
Drew Moss
OL
#65
Experience: R
Height: 6-3
Age: 22
Weight: 303 lbs
College: Colorado State
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | 1 | 0 |
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | 1 | 0 |
| 1 | 08/09/2025 | Broncos | L 9 - 30 | 1 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | |||||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | |||||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | |||||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | |||||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | |||||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | ||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | ||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | ||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | ||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | ||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | ||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | ||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | ||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | ||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | ||||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | ||||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | ||||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | ||||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | ||||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | ||||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | ||||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | ||||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | ||||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | |||||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | |||||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | |||||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | |||||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | |||||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | ||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | ||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | ||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | ||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | ||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | ||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | ||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | ||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | ||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | |||||||||||||
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | |||||||||||||
| 11 | 11/16/2025 | Texans | L 13 - 16 | |||||||||||||
| 9 | 11/02/2025 | Chargers | L 20 - 27 | |||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | |||||||||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 13 | 11/30/2025 | Jaguars | L 3 - 25 | 0 | 0 |
| 12 | 11/23/2025 | Seahawks | L 24 - 30 | 0 | 0 |
| 11 | 11/16/2025 | Texans | L 13 - 16 | 0 | 0 |
| 9 | 11/02/2025 | Chargers | L 20 - 27 | 0 | 0 |
| 8 | 10/26/2025 | @Texans | L 15 - 26 | 1 | 0 |
| 7 | 10/19/2025 | Falcons | W 20 - 10 | 0 | 0 |
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 1 | 0 |
| 5 | 10/02/2025 | @Rams | W 26 - 23 | 1 | 0 |
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | 1 | 0 |
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 1 | 0 |
| 2 | 09/14/2025 | @Saints | W 26 - 21 | 0 | 0 |
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 | 0 | 0 |
Biography
Started all 47 games he appeared in over 4 seasons at Colorado State (2023-24) and Lamar (2021-22). In 2024, started all 13 games he appeared in and earned Second-Team All-MWC. As a junior in 2023, started all 12 games he appeared in, earning Honorable Mention All-MWC. In 2022 at Lamar, started all 11 games he appeared in. As a true freshman, started all 11 games he appeared in. Born 5/21/03 in Richardson, TX.