
Drew Moss
OL
#65
Experience: R
Height: 6-3
Age: 22
Weight: 303 lbs
College: Colorado State
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | ||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | ||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
1 | 08/09/2025 | Broncos | L 9 - 30 |
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/23/2025 | Chargers | W 30 - 23 | 1 | 0 |
2 | 08/16/2025 | @Raiders | W 22 - 19 | 1 | 0 |
1 | 08/09/2025 | Broncos | L 9 - 30 | 1 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||||
2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||||
1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||
2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||
1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||||
2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||||
1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||||
2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||||
1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/21/2025 | Cardinals | W 16 - 15 | ||||||||||||
2 | 09/14/2025 | @Saints | W 26 - 21 | ||||||||||||
1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/21/2025 | Cardinals | W 16 - 15 | |||||||||||||
2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||
1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 09/21/2025 | Cardinals | W 16 - 15 | 1 | 0 |
2 | 09/14/2025 | @Saints | W 26 - 21 | 0 | 0 |
1 | 09/07/2025 | @Seahawks | W 17 - 13 | 0 | 0 |
Biography
Started all 47 games he appeared in over 4 seasons at Colorado State (2023-24) and Lamar (2021-22). In 2024, started all 13 games he appeared in and earned Second-Team All-MWC. As a junior in 2023, started all 12 games he appeared in, earning Honorable Mention All-MWC. In 2022 at Lamar, started all 11 games he appeared in. As a true freshman, started all 11 games he appeared in. Born 5/21/03 in Richardson, TX.