
Bryce Huff
DL
#47
Experience: 6 years
Height: 6-3
Age: 27
Weight: 255 lbs
College: Memphis
2025 SEASON
-
Solo12
-
SCK4
-
FF2
-
INT--
Biography
PERSONAL:
- Attended St. Paul's Episcopal (Mobile, AL) School where he registered 93 tackles and 7.0 sacks in his senior season (2015).Â
- Born Bryce Huff (4/17/98) in Opelika, AL.Â
- Huff majored in interdisciplinary studies from the University of Memphis. In 2016-17, he earned American Athletic Conference All-Academic Team for his university. The following season in 2018-19, Huff earned Second-Team All-American Athletic Conference honors. He earned these nods during his time playing on the field and with his studies.
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Seahawks | W 17 - 13 | ||||||||||||||
| 2 | @Saints | W 26 - 21 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | ||||||
| 3 | Cardinals | W 16 - 15 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | ||||||
| 4 | Jaguars | L 21 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | @Rams | W 26 - 23 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
| 6 | @Buccaneers | L 19 - 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Falcons | W 20 - 10 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | ||||||
| 8 | @Texans | L 15 - 26 | ||||||||||||||
| 9 | @Giants | W 34 - 24 | ||||||||||||||
| 10 | Rams | L 26 - 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 11 | @Cardinals | W 41 - 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | Panthers | W 20 - 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Browns | W 26 - 8 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | New York Jets | 14 | 0 | 12 | 4 | 16 | 10 | 2 | 0 | 1 | 0 | ||||||
| 2021 | New York Jets | 9 | 7 | 5 | 9 | 14 | 4 | 2 | 0 | 0 | 0 | ||||||
| 2022 | New York Jets | 14 | 0 | 4 | 2 | 6 | 4 | 3.5 | 0 | 1 | 1 | ||||||
| 2023 | New York Jets | 17 | 0 | 19 | 10 | 29 | 13 | 10 | 0 | 1 | 0 | ||||||
| 2024 | Philadelphia Eagles | 12 | 6 | 5 | 8 | 13 | 4 | 2.5 | 0 | 0 | 1 | ||||||
| 2025 | San Francisco 49ers | 11 | 4 | 13 | 10 | 23 | 12 | 4 | 0 | 1 | 2 | ||||||
| TOTAL | 77 | 17 | 58 | 43 | 101 | 47 | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |








