Brian Robinson
RB
Experience: 4 years
Height: 6-1
Age: 26
Weight: 225 lbs
College: Alabama
2024 SEASON
-
CAR187
-
YDS799
-
AVG4.27
-
TDS8
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Mondays | 1 | 16 | 33 | 2.1 | 7 | 1 | 2 |
Other Days (not Mon or Sun) | 1 | 16 | 63 | 3.9 | 18 | 1 | 4 |
Sundays | 12 | 155 | 703 | 4.5 | 40 | 6 | 41 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
December | 4 | 60 | 252 | 4.2 | 40 | 1 | 15 |
January | 1 | 5 | 10 | 2 | 6 | 0 | 0 |
November | 2 | 21 | 76 | 3.6 | 18 | 1 | 5 |
October | 3 | 35 | 154 | 4.4 | 19 | 3 | 10 |
September | 4 | 66 | 307 | 4.6 | 40 | 3 | 17 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 39 | 154 | 4 | 40 | 4 | 8 |
vs NFC Teams | 11 | 148 | 645 | 4.4 | 40 | 4 | 39 |
Outside Own Division | 9 | 134 | 556 | 4.2 | 40 | 7 | 34 |
vs Own Division | 5 | 53 | 243 | 4.6 | 40 | 1 | 13 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 13 | 60 | 4.6 | 12 | 0 | 4 |
Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carolina Panthers | 1 | 12 | 71 | 5.9 | 11 | 1 | 5 |
Chicago Bears | 1 | 16 | 65 | 4.1 | 19 | 0 | 3 |
Cincinnati Bengals | 1 | 16 | 33 | 2.1 | 7 | 1 | 2 |
Cleveland Browns | 1 | 7 | 18 | 2.6 | 10 | 2 | 2 |
Dallas Cowboys | 2 | 10 | 23 | 2.3 | 7 | 0 | 1 |
Tennessee Titans | 1 | 16 | 103 | 6.4 | 40 | 1 | 4 |
New Orleans Saints | 1 | 21 | 65 | 3.1 | 20 | 0 | 5 |
New York Giants | 1 | 17 | 133 | 7.8 | 40 | 0 | 6 |
Philadelphia Eagles | 2 | 26 | 87 | 3.4 | 18 | 1 | 6 |
Arizona Cardinals | 1 | 21 | 101 | 4.8 | 18 | 1 | 6 |
Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 12 | 40 | 3.3 | 7 | 1 | 3 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Losses | 3 | 33 | 116 | 3.5 | 18 | 2 | 8 |
Wins | 11 | 154 | 683 | 4.4 | 40 | 6 | 39 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
State Farm Stadium | 1 | 21 | 101 | 4.8 | 18 | 1 | 6 |
Northwest Stadium | 8 | 96 | 487 | 5.1 | 40 | 4 | 27 |
Lincoln Financial Field | 1 | 16 | 63 | 3.9 | 18 | 1 | 4 |
Caesars Superdome | 1 | 21 | 65 | 3.1 | 20 | 0 | 5 |
Paycor Stadium | 1 | 16 | 33 | 2.1 | 7 | 1 | 2 |
M&T Bank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 12 | 40 | 3.3 | 7 | 1 | 3 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 5 | 10 | 2 | 6 | 0 | 0 |
Biography
Robinson Jr. (6-1, 225) was originally drafted by the Commanders in the third round (98th overall) of the 2022 NFL Draft. Throughout his three seasons with the Commanders (2022-24), he has appeared in 41 games (37 starts) and registered 570 carries for 2,329 yards (4.1 average) and 15 touchdowns on the ground to go along with 65 receptions for 587 yards (9.0 average) and five touchdowns through the air. He also stared three postseason contests and added 36 carries for 129 yards and two touchdowns. In 2024, Robinson Jr. appeared in 14 games (13 starts) and totaled 187 carries for 799 yards and eight touchdowns as well as 20 receptions for 159 yards.