
Brian Robinson
RB
#3
Experience: 2 years
Height: 6-1
Age: 26
Weight: 225 lbs
College: Alabama
2025 SEASON
-
CAR72
-
YDS328
-
AVG4.56
-
TDS2
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 7 | 40 | 5.7 | 12 | 0 | 2 |
| Other Days (not Mon or Sun) | 1 | 5 | 12 | 2.4 | 5 | 0 | 2 |
| Sundays | 11 | 60 | 276 | 4.6 | 19 | 2 | 13 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 5 | 36 | 184 | 5.1 | 18 | 2 | 12 |
| October | 4 | 14 | 48 | 3.4 | 10 | 0 | 3 |
| September | 4 | 22 | 96 | 4.4 | 19 | 0 | 2 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 13 | 47 | 3.6 | 9 | 0 | 1 |
| vs NFC Teams | 10 | 59 | 281 | 4.8 | 19 | 2 | 16 |
| Outside Own Division | 8 | 40 | 196 | 4.9 | 18 | 1 | 8 |
| vs Own Division | 5 | 32 | 132 | 4.1 | 19 | 1 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 9 | 36 | 4 | 10 | 0 | 1 |
| Carolina Panthers | 1 | 7 | 40 | 5.7 | 12 | 0 | 2 |
| Cleveland Browns | 1 | 8 | 26 | 3.2 | 9 | 0 | 1 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 5 | 21 | 4.2 | 7 | 0 | 0 |
| Los Angeles Rams | 2 | 13 | 53 | 4.1 | 13 | 1 | 6 |
| New Orleans Saints | 1 | 6 | 20 | 3.3 | 7 | 0 | 0 |
| New York Giants | 1 | 5 | 53 | 10.6 | 18 | 1 | 4 |
| Arizona Cardinals | 2 | 10 | 46 | 4.6 | 19 | 0 | 2 |
| Seattle Seahawks | 1 | 9 | 33 | 3.7 | 9 | 0 | 1 |
| Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 4 | 13 | 62 | 4.8 | 13 | 1 | 4 |
| Wins | 9 | 59 | 266 | 4.5 | 19 | 1 | 13 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Huntington Bank Field | 1 | 8 | 26 | 3.2 | 9 | 0 | 1 |
| State Farm Stadium | 1 | 8 | 24 | 3 | 7 | 0 | 1 |
| Levi's® Stadium | 5 | 31 | 160 | 5.2 | 19 | 1 | 8 |
| Caesars Superdome | 1 | 6 | 20 | 3.3 | 7 | 0 | 0 |
| SoFi Stadium | 1 | 5 | 12 | 2.4 | 5 | 0 | 2 |
| Raymond James Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 5 | 53 | 10.6 | 18 | 1 | 4 |
| Lumen Field | 1 | 9 | 33 | 3.7 | 9 | 0 | 1 |
Biography
NFL:
Robinson Jr. (6-1, 225) was originally drafted by the Commanders in the third round (98th overall) of the 2022 NFL Draft. Throughout his three seasons with the Commanders (2022-24), he has appeared in 41 games (37 starts) and registered 570 carries for 2,329 yards (4.1 average) and 15 touchdowns on the ground to go along with 65 receptions for 587 yards (9.0 average) and five touchdowns through the air. He also stared three postseason contests and added 36 carries for 129 yards and two touchdowns. In 2024, Robinson Jr. appeared in 14 games (13 starts) and totaled 187 carries for 799 yards and eight touchdowns as well as 20 receptions for 159 yards.