Brian Robinson
RB
Experience: 4 years
Height: 6-1
Age: 26
Weight: 225 lbs
College: Alabama
2024 SEASON
-
CAR187
-
YDS799
-
AVG4.27
-
TDS8
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 58 | 173 | 3 | 40 | 0 | 8 |
Attempts 1-Through-10 | 14 | 127 | 601 | 4.7 | 40 | 8 | 38 |
Attempts 21-Through-30 | 5 | 2 | 25 | 12.5 | 18 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 12 | 41 | 119 | 2.9 | 18 | 7 | 12 |
Opp 49-20 - by Yard Line | 14 | 66 | 324 | 4.9 | 40 | 1 | 18 |
Own 1-20 - by Yard Line | 9 | 11 | 30 | 2.7 | 6 | 0 | 0 |
Own 21-50 - by Yard Line | 14 | 69 | 326 | 4.7 | 40 | 0 | 17 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 14 | 105 | 475 | 4.5 | 40 | 8 | 31 |
Last Two Minutes of Half | 6 | 7 | 27 | 3.9 | 11 | 0 | 3 |
2nd Half | 12 | 81 | 323 | 4 | 40 | 0 | 16 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 8 | 96 | 487 | 5.1 | 40 | 4 | 27 |
Road Games | 6 | 91 | 312 | 3.4 | 20 | 4 | 20 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 7 | 98 | 390 | 4 | 40 | 1 | 22 |
Margin 15+ | 4 | 56 | 293 | 5.2 | 40 | 5 | 17 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 10 | 101 | 384 | 3.8 | 20 | 2 | 20 |
Ahead by 1-8 Points | 10 | 56 | 209 | 3.7 | 16 | 1 | 12 |
Ahead by 9-16 Points | 5 | 29 | 117 | 4 | 20 | 1 | 6 |
Behind | 8 | 46 | 166 | 3.6 | 18 | 3 | 12 |
Behind by 1-8 Points | 7 | 30 | 105 | 3.5 | 18 | 2 | 8 |
Behind by 9-16 Points | 3 | 15 | 61 | 4.1 | 10 | 1 | 4 |
Tied | 14 | 40 | 249 | 6.2 | 40 | 3 | 15 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 14 | 60 | 273 | 4.6 | 40 | 5 | 19 |
4th Quarter | 11 | 30 | 113 | 3.8 | 18 | 0 | 8 |
4th Quarter within 7 | 8 | 22 | 75 | 3.4 | 12 | 0 | 6 |
Overtime | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
2nd Quarter | 14 | 45 | 202 | 4.5 | 32 | 3 | 12 |
3rd Quarter | 11 | 51 | 210 | 4.1 | 40 | 0 | 8 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 14 | 187 | 799 | 4.3 | 40 | 8 | 47 |
Biography
Robinson Jr. (6-1, 225) was originally drafted by the Commanders in the third round (98th overall) of the 2022 NFL Draft. Throughout his three seasons with the Commanders (2022-24), he has appeared in 41 games (37 starts) and registered 570 carries for 2,329 yards (4.1 average) and 15 touchdowns on the ground to go along with 65 receptions for 587 yards (9.0 average) and five touchdowns through the air. He also stared three postseason contests and added 36 carries for 129 yards and two touchdowns. In 2024, Robinson Jr. appeared in 14 games (13 starts) and totaled 187 carries for 799 yards and eight touchdowns as well as 20 receptions for 159 yards.