Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 54 | 638 | 11.8 | 35 | 4 | 37 | 68.5 | 8 | 0 |
Mondays | 1 | 5 | 95 | 19 | 49 | 1 | 5 | 100 | 2 | 1 |
Other Days (not Mon or Sun) | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 2 | 7 | 91 | 13 | 20 | 0 | 6 | 85.7 | 1 | 0 |
October | 4 | 13 | 189 | 14.5 | 35 | 1 | 11 | 84.6 | 4 | 0 |
November | 2 | 15 | 166 | 11.1 | 33 | 2 | 8 | 53.3 | 2 | 0 |
December | 4 | 25 | 302 | 12.1 | 49 | 2 | 18 | 72 | 3 | 1 |
January | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 3 | 11 | 118 | 10.7 | 33 | 2 | 7 | 63.6 | 1 | 0 |
Outside Own Division | 9 | 49 | 630 | 12.9 | 49 | 3 | 36 | 73.5 | 9 | 1 |
vs AFC Teams | 4 | 16 | 275 | 17.2 | 49 | 1 | 14 | 87.5 | 6 | 1 |
vs NFC Teams | 8 | 44 | 473 | 10.8 | 33 | 4 | 29 | 65.9 | 4 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 5 | 95 | 19 | 49 | 1 | 5 | 100 | 2 | 1 |
Dallas Cowboys | 1 | 9 | 73 | 8.1 | 26 | 1 | 5 | 55.6 | 1 | 0 |
Los Angeles Rams | 1 | 2 | 12 | 6 | 10 | 1 | 2 | 100 | 0 | 0 |
Miami Dolphins | 1 | 3 | 44 | 14.7 | 20 | 0 | 2 | 66.7 | 1 | 0 |
New England Patriots | 1 | 6 | 115 | 19.2 | 35 | 0 | 5 | 83.3 | 3 | 0 |
New Orleans Saints | 1 | 7 | 75 | 10.7 | 22 | 1 | 4 | 57.1 | 1 | 0 |
New York Giants | 1 | 5 | 70 | 14 | 20 | 0 | 4 | 80 | 1 | 0 |
New York Jets | 1 | 2 | 21 | 10.5 | 13 | 0 | 2 | 100 | 0 | 0 |
Philadelphia Eagles | 1 | 2 | 18 | 9 | 14 | 0 | 2 | 100 | 0 | 0 |
Arizona Cardinals | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Seattle Seahawks | 1 | 8 | 91 | 11.4 | 33 | 1 | 4 | 50 | 1 | 0 |
Washington Football Team | 1 | 10 | 119 | 11.9 | 19 | 0 | 7 | 70 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 16 | 233 | 14.6 | 35 | 1 | 14 | 87.5 | 4 | 0 |
Losses | 7 | 44 | 515 | 11.7 | 49 | 4 | 29 | 65.9 | 6 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 6 | 115 | 19.2 | 35 | 0 | 5 | 83.3 | 3 | 0 |
State Farm Stadium | 3 | 16 | 229 | 14.3 | 49 | 1 | 13 | 81.3 | 2 | 1 |
Levi's® Stadium | 3 | 7 | 74 | 10.6 | 20 | 1 | 6 | 85.7 | 1 | 0 |
Mercedes-Benz Superdome | 1 | 7 | 75 | 10.7 | 22 | 1 | 4 | 57.1 | 1 | 0 |
MetLife Stadium | 2 | 7 | 91 | 13 | 20 | 0 | 6 | 85.7 | 1 | 0 |
AT&T Stadium | 1 | 9 | 73 | 8.1 | 26 | 1 | 5 | 55.6 | 1 | 0 |
CenturyLink Field | 1 | 8 | 91 | 11.4 | 33 | 1 | 4 | 50 | 1 | 0 |
Rushing
Days
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Sundays | 10 | 5 | 61 | 12.2 | 38 | 2 | 2 |
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 1 | 1 | 16 | 16 | 16 | 0 | 1 |
Months
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
September | 2 | 3 | 31 | 10.3 | 19 | 1 | 1 |
October | 4 | 1 | 38 | 38 | 38 | 1 | 1 |
November | 2 | 1 | -8 | -8 | -8 | 0 | 0 |
December | 4 | 1 | 16 | 16 | 16 | 0 | 1 |
January | 0 |
Opponents by Group
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
vs Own Division | 3 | 1 | 16 | 16 | 16 | 0 | 1 |
Outside Own Division | 9 | 5 | 61 | 12.2 | 38 | 2 | 2 |
vs AFC Teams | 4 | ||||||
vs NFC Teams | 8 | 6 | 77 | 12.8 | 38 | 2 | 3 |
Opponents by Team
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | ||||||
Dallas Cowboys | 1 | ||||||
Los Angeles Rams | 1 | ||||||
Miami Dolphins | 1 | ||||||
New England Patriots | 1 | ||||||
New Orleans Saints | 1 | 1 | -8 | -8 | -8 | 0 | 0 |
New York Giants | 1 | 3 | 31 | 10.3 | 19 | 1 | 1 |
New York Jets | 1 | ||||||
Philadelphia Eagles | 1 | 1 | 38 | 38 | 38 | 1 | 1 |
Arizona Cardinals | 1 | 1 | 16 | 16 | 16 | 0 | 1 |
Seattle Seahawks | 1 | ||||||
Washington Football Team | 1 |
Outcomes
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Wins | 5 | 4 | 47 | 11.8 | 19 | 1 | 2 |
Losses | 7 | 2 | 30 | 15 | 38 | 1 | 1 |
Stadiums
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | ||||||
State Farm Stadium | 3 | 1 | 16 | 16 | 16 | 0 | 1 |
Levi's® Stadium | 3 | 1 | 38 | 38 | 38 | 1 | 1 |
Mercedes-Benz Superdome | 1 | 1 | -8 | -8 | -8 | 0 | 0 |
MetLife Stadium | 2 | 3 | 31 | 10.3 | 19 | 1 | 1 |
AT&T Stadium | 1 | ||||||
CenturyLink Field | 1 |
Punt Return
Days
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 2 | 0 |
Mondays | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 1 |
Months
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
September | 2 | |||||||||
October | 4 | |||||||||
November | 2 | |||||||||
December | 4 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 2 | 0 |
January | 0 |
Opponents by Group
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 3 | |||||||||
Outside Own Division | 9 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 2 | 0 |
vs AFC Teams | 4 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 8 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 2 | 0 |
Opponents by Team
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Los Angeles Rams | 1 | |||||||||
Miami Dolphins | 1 | |||||||||
New England Patriots | 1 | |||||||||
New Orleans Saints | 1 | |||||||||
New York Giants | 1 | |||||||||
New York Jets | 1 | |||||||||
Philadelphia Eagles | 1 | |||||||||
Arizona Cardinals | 1 | |||||||||
Seattle Seahawks | 1 | |||||||||
Washington Football Team | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 1 | 0 |
Outcomes
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | |||||||||
Losses | 7 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 2 | 0 |
Stadiums
G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | |||||||||
State Farm Stadium | 3 | 2 | 26 | 13 | 16 | 0 | 0 | 0 | 1 | 0 |
Levi's® Stadium | 3 | |||||||||
Mercedes-Benz Superdome | 1 | |||||||||
MetLife Stadium | 2 | |||||||||
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
CenturyLink Field | 1 |
Fumbles
Days
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Sundays | 10 | 0 | 1 | ||||
Mondays | 1 | ||||||
Other Days (not Mon or Sun) | 1 |
Months
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
September | 2 | ||||||
October | 4 | 0 | |||||
November | 2 | 1 | |||||
December | 4 | ||||||
January | 0 |
Opponents by Group
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
vs Own Division | 3 | 1 | |||||
Outside Own Division | 9 | 0 | |||||
vs AFC Teams | 4 | 0 | |||||
vs NFC Teams | 8 | 0 | 1 |
Opponents by Team
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | ||||||
Dallas Cowboys | 1 | ||||||
Los Angeles Rams | 1 | ||||||
Miami Dolphins | 1 | 0 | |||||
New England Patriots | 1 | 0 | |||||
New Orleans Saints | 1 | ||||||
New York Giants | 1 | ||||||
New York Jets | 1 | ||||||
Philadelphia Eagles | 1 | 0 | |||||
Arizona Cardinals | 1 | ||||||
Seattle Seahawks | 1 | 1 | |||||
Washington Football Team | 1 |
Outcomes
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Wins | 5 | 0 | |||||
Losses | 7 | 0 | 1 |
Stadiums
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | |||||
State Farm Stadium | 3 | ||||||
Levi's® Stadium | 3 | 0 | |||||
Mercedes-Benz Superdome | 1 | ||||||
MetLife Stadium | 2 | ||||||
AT&T Stadium | 1 | ||||||
CenturyLink Field | 1 | 1 |
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sundays | 10 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
Mondays | 1 | 0 | ||||||||||
Other Days (not Mon or Sun) | 1 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 2 | 0 | ||||||||||
October | 4 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
November | 2 | 0 | ||||||||||
December | 4 | 0 | ||||||||||
January | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Own Division | 3 | 0 | ||||||||||
Outside Own Division | 9 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
vs AFC Teams | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
vs NFC Teams | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | ||||||||||
Dallas Cowboys | 1 | 0 | ||||||||||
Los Angeles Rams | 1 | 0 | ||||||||||
Miami Dolphins | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
New England Patriots | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
New Orleans Saints | 1 | 0 | ||||||||||
New York Giants | 1 | 0 | ||||||||||
New York Jets | 1 | |||||||||||
Philadelphia Eagles | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Arizona Cardinals | 1 | |||||||||||
Seattle Seahawks | 1 | 0 | ||||||||||
Washington Football Team | 1 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
Losses | 7 | 2 | 2 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
State Farm Stadium | 3 | 0 | ||||||||||
Levi's® Stadium | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
Mercedes-Benz Superdome | 1 | 0 | ||||||||||
MetLife Stadium | 2 | 0 | ||||||||||
AT&T Stadium | 1 | 0 | ||||||||||
CenturyLink Field | 1 | 0 |
Biography
Golden Nuggets
- His last name is pronounced EYE-yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
Golden Nuggets
- His last name is pronounced EYE-yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
Goldmine
- Though he grew up in Nevada, Aiyuk has roots in Northern California. He attended Sierra (Rocklin, CA) College from 2016-17, where the 49ers spent training camp from 1981-1997. Additionally, Aiyuk began supporting the 49ers at a young age, thanks to his mom. "My mom's been a huge 49ers fan her whole life, so that kind of bled on me a little bit when I was younger," said Aiyuk. When he got the call informing him that he would be a member of the team, Aiyuk realized a childhood dream that he wasn't sure would come true. "There were a lot of people telling me before today and all week that it was going to happen. So, it's crazy that it actually did happen."
- During his time at Sierra College and later Arizona State, Aiyuk was known for his work ethic on and off the field. Ben Noonan, who coached Aiyuk at Sierra College, found Aiyuk in the weight room constantly, improving his squat from 275 pounds coming out of high school to 500 pounds by May 2017. That drive carried over to the practice field, where Aiyuk routinely stayed for 30 minutes after every practice working on routes in the Rocklin heat. "It gets up to a good 110 degrees, and then he's out there until the daylight is gone with the quarterbacks after a four-hour day," Noonan said. "And demanding that the quarterbacks stay, you know, whether their arm was falling off or not."