Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 10 | 75 | 7.5 | 14 | 6 | 7 | 70 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 22 | 284 | 12.9 | 34 | 2 | 12 | 54.6 | 6 | 0 |
Own 1-20 - by Yard Line | 10 | 9 | 139 | 15.4 | 25 | 0 | 5 | 55.6 | 2 | 0 |
Own 21-50 - by Yard Line | 16 | 37 | 517 | 14 | 54 | 0 | 23 | 62.2 | 9 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 39 | 567 | 14.5 | 34 | 7 | 25 | 64.1 | 13 | 0 |
Last Two Minutes of Half | 6 | 6 | 109 | 18.2 | 32 | 1 | 6 | 100 | 2 | 0 |
2nd Half | 16 | 39 | 448 | 11.5 | 54 | 1 | 22 | 56.4 | 4 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 43 | 574 | 13.4 | 54 | 1 | 22 | 51.2 | 12 | 1 |
Road Games | 8 | 35 | 441 | 12.6 | 34 | 7 | 25 | 71.4 | 5 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 15 | 185 | 12.3 | 24 | 1 | 11 | 73.3 | 3 | 0 |
Margin 15+ | 9 | 36 | 502 | 13.9 | 54 | 4 | 20 | 55.6 | 9 | 1 |
Margin 8-14 | 2 | 7 | 84 | 12 | 27 | 0 | 3 | 42.9 | 2 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 33 | 454 | 13.8 | 54 | 2 | 18 | 54.6 | 9 | 1 |
Ahead by 1-8 Points | 14 | 22 | 306 | 13.9 | 54 | 0 | 12 | 54.6 | 7 | 1 |
Ahead by 9-16 Points | 6 | 8 | 77 | 9.6 | 18 | 1 | 3 | 37.5 | 0 | 0 |
Behind | 10 | 31 | 367 | 11.8 | 34 | 5 | 18 | 58.1 | 4 | 0 |
Behind by 1-8 Points | 9 | 19 | 250 | 13.2 | 34 | 4 | 12 | 63.2 | 4 | 0 |
Behind by 9-16 Points | 4 | 11 | 108 | 9.8 | 14 | 1 | 5 | 45.4 | 0 | 0 |
Tied | 17 | 14 | 194 | 13.9 | 31 | 1 | 11 | 78.6 | 4 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 19 | 244 | 12.8 | 31 | 2 | 11 | 57.9 | 6 | 0 |
4th Quarter | 12 | 17 | 202 | 11.9 | 24 | 0 | 11 | 64.7 | 2 | 0 |
4th Quarter within 7 | 5 | 10 | 127 | 12.7 | 24 | 0 | 8 | 80 | 2 | 0 |
2nd Quarter | 15 | 20 | 323 | 16.2 | 34 | 5 | 14 | 70 | 7 | 0 |
3rd Quarter | 13 | 22 | 246 | 11.2 | 54 | 1 | 11 | 50 | 2 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 62 | 832 | 13.4 | 54 | 5 | 38 | 61.3 | 16 | 1 |
Turf | 3 | 16 | 183 | 11.4 | 34 | 3 | 9 | 56.2 | 1 | 0 |
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 15 | 2 | 23 | 11.5 | 16 | 0 | 1 |
Attempts 21-Through-30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 1 | 16 | 16 | 16 | 0 | 1 |
Own 1-20 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 1 | 7 | 7 | 7 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | 7 | 7 | 7 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 1 | 16 | 16 | 16 | 0 | 1 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 2 | 23 | 11.5 | 16 | 0 | 1 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 16 | 16 | 16 | 0 | 1 |
Margin 15+ | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 1 | 16 | 16 | 16 | 0 | 1 |
Behind by 1-8 Points | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 1 | 16 | 16 | 16 | 0 | 1 |
Tied | 17 | 1 | 7 | 7 | 7 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 1 | 7 | 7 | 7 | 0 | 0 |
4th Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 1 | 16 | 16 | 16 | 0 | 1 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 14 | 2 | 23 | 11.5 | 16 | 0 | 1 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
Field Position
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Half | 17 | 1 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Home Games | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Ahead | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
4th Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | FUM | LOST | FF | OWN FR | OPP FR | TD | |
---|---|---|---|---|---|---|---|
Grass | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Games | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- His last name is pronounced EYE-yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
Golden Nuggets
- His last name is pronounced EYE-yook.
- Aiyuk is only the second alum from a Northern Nevada high school to become a first-round NFL draft pick. Former DT Shawn Knight (Reed HS, NV) was drafted by the New Orleans Saints 11th overall in the 1987 NFL Draft.
Goldmine
- Though he grew up in Nevada, Aiyuk has roots in Northern California. He attended Sierra (Rocklin, CA) College from 2016-17, where the 49ers spent training camp from 1981-1997. Additionally, Aiyuk began supporting the 49ers at a young age, thanks to his mom. "My mom's been a huge 49ers fan her whole life, so that kind of bled on me a little bit when I was younger," said Aiyuk. When he got the call informing him that he would be a member of the team, Aiyuk realized a childhood dream that he wasn't sure would come true. "There were a lot of people telling me before today and all week that it was going to happen. So, it's crazy that it actually did happen."
- During his time at Sierra College and later Arizona State, Aiyuk was known for his work ethic on and off the field. Ben Noonan, who coached Aiyuk at Sierra College, found Aiyuk in the weight room constantly, improving his squat from 275 pounds coming out of high school to 500 pounds by May 2017. That drive carried over to the practice field, where Aiyuk routinely stayed for 30 minutes after every practice working on routes in the Rocklin heat. "It gets up to a good 110 degrees, and then he's out there until the daylight is gone with the quarterbacks after a four-hour day," Noonan said. "And demanding that the quarterbacks stay, you know, whether their arm was falling off or not."