
Adrian Martinez
QB
#4
Experience: 1 year
Height: 6-2
Age: 25
Weight: 220 lbs
College: Kansas State
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| October | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| September | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Outside Own Division | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Arizona Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Levi's® Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caesars Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MetLife Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
Biography
COLLEGE:
- A 25-year-old native of Fresno, CA, Martinez attended the University of Nebraska (2018-21) and Kansas State University (2022) where he appeared in 49 games (47 starts) and completed 788 of his 1,239 passing attempts (63.6 percent) and 51 touchdowns through the air to go along with 619 carries for 2,928 yards (4.7 average) and 45 touchdowns. As a senior in 2022, he earned All-Big 12 Honorable Mention honors.
NFL:
- Martinez (6-2, 220) originally entered the NFL after signing with the Detroit Lions as an undrafted free agent on May 12, 2023. After being waived by the Lions on August 28, 2023, Martinez signed with the New York Jets on July 27, 2024, where he spent the year on the team's practice squad. He was waived by the Jets on August 24, 2025.