Adrian Amos
S
#43
Experience: 10 years
Height: 6-0
Age: 32
Weight: 214 lbs
College: Penn State
2024 SEASON
-
Solo--
-
SCK--
-
FF--
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 17 | 45 | 35 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 9 | 12 | 9 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 15 | 20 | 16 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 15 | 44 | 34 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 7 | 8 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 17 | 41 | 33 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 39 | 33 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Road Games | 9 | 47 | 35 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 28 | 22 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 4 | 20 | 16 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Margin 8-14 | 4 | 17 | 15 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 14 | 45 | 37 | 8 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 11 | 20 | 15 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 10 | 15 | 13 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Behind | 5 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 5 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 17 | 26 | 20 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 13 | 28 | 24 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 15 | 27 | 24 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overtime | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 10 | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 11 | 14 | 9 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 12 | 54 | 44 | 10 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Turf | 5 | 32 | 24 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Biography
Amos (6-0, 214) was originally drafted by the Chicago Bears in the fifth round (142nd overall) of the 2015 NFL Draft. Throughout his nine-year career, he has appeared in 142 games (125 starts) with the Bears (2015-18), Green Bay Packers (2019-22), New York Jets (2023) and Houston Texans (2023) where he registered 650 tackles, 49 passes defensed, 10 interceptions (one returned for a touchdown), 6.0 sacks, six fumble recoveries and three forced fumbles. Amos has also appeared in eight postseason contests where he registered 29 tackles, five passes defensed and three interceptions. In 2023 with the Jets and Texans, Amos registered 28 tackles, one fumble recovery and one pass defense and also appeared in two postseason contests where he totaled one tackle.