INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Foot, Ankle | DNP | DNP | DNP | OUT | |
DE | Groin | DNP | DNP | LP | QUESTIONABLE | |
DE | Achilles | DNP | LP | FP | (-) | |
K | Left Knee | DNP | FP | FP | (-) | |
DT | Knee | DNP | DNP | DNP | OUT | |
CB | Knee | DNP | DNP | DNP | OUT | |
CB | Hand | DNP | DNP | DNP | OUT | |
OT | Ankle | DNP | DNP | DNP | OUT | |
G | Knee | LP | LP | LP | QUESTIONABLE | |
WR | Illness | LP | FP | FP | (-) | |
TE | Knee | LP | LP | LP | QUESTIONABLE | |
DB | Hamstring | LP | LP | FP | (-) | |
RB | Ankle | FP | FP | FP | (-) | |
CB | Wrist | FP | FP | FP | (-) | |
RB | Shoulder | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed