INJURY REPORTS
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
WR | Shoulder | DNP | LP | LP | QUESTIONABLE | |
CB | Knee | LP | LP | LP | QUESTIONABLE |
Player | Position | Injury | Mon | Tue | Wed | Game Status |
---|---|---|---|---|---|---|
|
RB | Ankle | DNP | DNP | DNP | OUT |
|
G | Concussion | DNP | DNP | DNP | OUT |
|
LB | Neck | LP | LP | LP | QUESTIONABLE |
|
DE | Hamstring | LP | LP | LP | OUT |
|
WR | Knee | LP | LP | LP | QUESTIONABLE |
|
OT | Hamstring | LP | LP | LP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed