Top Offense
Passing Yards
|
|
396 YDS |
| Nick Mullens | 396 YDS |
| C.J. Beathard | 346 YDS |
Rushing Yards
|
|
89 YDS |
| Alfred Morris | 89 YDS |
| Jeremy McNichols | 75 YDS |
Receiving Yards
|
|
192 YDS |
| Richie James | 192 YDS |
| Marquise Goodwin | 119 YDS |
Top Defense
Tackles
|
|
14 |
| Elijah Lee | 14 |
| Antone Exum | 13 |
TEAM STATISTICS
-
81TOTAL FIRST DOWNS TOTAL 1ST DOWNS75
-
24 47 10FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty22 41 12
-
24 / 52THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS22 / 55
-
3 / 5FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS2 / 2
-
1459TOTAL OFFENSIVE YARDS1202
-
250 5.8OFFENSE Plays Average Yards249 4.8
-
401TOTAL RUSHING YARDS396
-
110 3.6RUSHING Plays Average Yards119 3.3
-
1105TOTAL PASSING YARDS847
-
88 134 5 8.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average76 124 1 6.8
-
6SACKS6
-
6 / 6FIELD GOALS7 / 8
-
8TOUCHDOWNS9
-
6 2 0 0TOUCHDOWNS Rushing Passing Returns Defensive3 6 0 0
-
-7TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
45 | 27 | 346 | 60 | 7.7 | 0 | 0 | 1 | 2.2 | 53 | 2 | 13 | 74.9 |
|
|
45 | 27 | 346 | 60 | 7.7 | 0 | 0 | 1 | 2.2 | 53 | 2 | 13 | 74.9 |
|
|
43 | 31 | 396 | 72.1 | 9.2 | 1 | 2.3 | 3 | 7 | 35 | 3 | 33 | 79.2 |
|
|
43 | 31 | 396 | 72.1 | 9.2 | 1 | 2.3 | 3 | 7 | 35 | 3 | 33 | 79.2 |
|
|
37 | 22 | 305 | 59.5 | 8.2 | 1 | 2.7 | 1 | 2.7 | 47 | 1 | 1 | 83.7 |
|
|
37 | 22 | 305 | 59.5 | 8.2 | 1 | 2.7 | 1 | 2.7 | 47 | 1 | 1 | 83.7 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
23 | 75 | 3.3 | 9 | 2 |
|
|
23 | 75 | 3.3 | 9 | 2 |
|
|
19 | 89 | 4.7 | 11 | 0 |
|
|
19 | 89 | 4.7 | 11 | 0 |
|
|
19 | 45 | 2.4 | 15 | 1 |
|
|
19 | 45 | 2.4 | 15 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
15 | 192 | 12.8 | 42 | 1 |
|
|
15 | 192 | 12.8 | 42 | 1 |
|
|
8 | 44 | 5.5 | 9 | 0 |
|
|
8 | 44 | 5.5 | 9 | 0 |
|
|
7 | 91 | 13 | 26 | 0 |
|
|
7 | 91 | 13 | 26 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
17 | 14 | 3 | 0 | 0 | 0 |
|
|
17 | 14 | 3 | 0 | 0 | 0 |
|
|
14 | 13 | 1 | 0 | 0 | 0 |
|
|
14 | 13 | 1 | 0 | 0 | 0 |
|
|
11 | 5 | 6 | 1 | 0 | 0 |
|
|
11 | 5 | 6 | 1 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
0-0 | 2-2 | 3-3 | 1-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
9 | 372 | 53 | 41.3 | 0 | 4 | 9 | 4 | 38.1 |
|
|
8 | 324 | 50 | 40.5 | 0 | 3 | 5 | 4 | 39.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
6 | 2 | 10.2 | 23 | 0 |
|
|
6 | 2 | 10.2 | 23 | 0 |
|
|
4 | 0 | 2.2 | 11 | 0 |
|
|
3 | 1 | 14 | 21 | 0 |
|
|
1 | 0 | 5 | 5 | 0 |
|
|
0 | 2 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
6 | 0 | 112 | 18.7 | 32 | 0 |
|
|
4 | 0 | 103 | 25.8 | 33 | 0 |
|
|
4 | 0 | 103 | 25.8 | 33 | 0 |
|
|
3 | 0 | 85 | 28.3 | 45 | 0 |