Top Offense
Passing Yards
| 1560 YDS | |
| Jimmy Garoppolo | 1560 YDS |
| C.J. Beathard | 1430 YDS |
Rushing Yards
| 938 YDS | |
| Carlos Hyde | 938 YDS |
| Matt Breida | 465 YDS |
Receiving Yards
| 962 YDS | |
| Marquise Goodwin | 962 YDS |
| George Kittle | 515 YDS |
Top Defense
Tackles
| 69 | |
| Dontae Johnson | 69 |
| Reuben Foster | 59 |
Interceptions
| 2 | |
| Ray-Ray Armstrong | 2 |
| Eric Reid | 2 |
TEAM STATISTICS
- 321TOTAL FIRST DOWNS TOTAL 1ST DOWNS343
- 88 206 27FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty108 198 37
- 91 / 234THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS95 / 221
- 8 / 18FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 12
- 5587TOTAL OFFENSIVE YARDS5625
- 1058 5.3OFFENSE Plays Average Yards1065 5.3
- 1662TOTAL RUSHING YARDS1861
- 408 4.1RUSHING Plays Average Yards491 3.8
- 4235TOTAL PASSING YARDS3943
- 362 607 15 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average344 544 10 7.2
- 43SACKS30
- 39 / 41FIELD GOALS31 / 35
- 31TOUCHDOWNS42
- 15 15 0 1TOUCHDOWNS Rushing Passing Returns Defensive13 27 1 1
- -3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 224 | 123 | 1430 | 54.9 | 6.4 | 4 | 1.8 | 6 | 2.7 | 83 | 19 | 141 | 69.2 | |
| 205 | 119 | 1245 | 58 | 6.1 | 4 | 2 | 4 | 2 | 59 | 16 | 112 | 74.1 | |
| 205 | 119 | 1245 | 58 | 6.1 | 4 | 2 | 4 | 2 | 59 | 16 | 112 | 74.1 | |
| 178 | 120 | 1560 | 67.4 | 8.8 | 7 | 3.9 | 5 | 2.8 | 61 | 8 | 57 | 96.2 | |
| 178 | 120 | 1560 | 67.4 | 8.8 | 7 | 3.9 | 5 | 2.8 | 61 | 8 | 57 | 96.2 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 240 | 938 | 3.9 | 61 | 8 | |
| 240 | 938 | 3.9 | 61 | 8 | |
| 105 | 465 | 4.4 | 33 | 2 | |
| 26 | 136 | 5.2 | 16 | 3 | |
| 15 | 11 | 0.7 | 8 | 1 | |
| 15 | 11 | 0.7 | 8 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 59 | 350 | 5.9 | 18 | 0 | |
| 59 | 350 | 5.9 | 18 | 0 | |
| 56 | 962 | 17.2 | 83 | 2 | |
| 56 | 962 | 17.2 | 83 | 2 | |
| 43 | 515 | 12 | 44 | 2 | |
| 43 | 430 | 10 | 33 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 77 | 69 | 8 | 0 | 0 | 0 | |
| 77 | 69 | 8 | 0 | 0 | 0 | |
| 72 | 59 | 13 | 0 | 0 | 0 | |
| 67 | 53 | 14 | 0 | 0 | 0 | |
| 67 | 53 | 14 | 0 | 0 | 0 | |
| 64 | 38 | 26 | 0.5 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 2 | 29 | 14.5 | 29 | 0 | |
| 2 | 29 | 14.5 | 29 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 2 | 42 | 21 | 23 | 0 | |
| 2 | 42 | 21 | 23 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 7-8 | 11-11 | 17-18 | 4-4 | 0-0 | |
| 0-0 | 7-8 | 11-11 | 17-18 | 4-4 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 75 | 3255 | 59 | 43.4 | 0 | 33 | 138 | 31 | 41.3 | |
| 75 | 3255 | 59 | 43.4 | 0 | 33 | 138 | 31 | 41.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 30 | 16 | 9.4 | 39 | 0 | |
| 30 | 16 | 9.4 | 39 | 0 | |
| 4 | 1 | 5.8 | 16 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 19 | 0 | 396 | 20.8 | 34 | 0 | |
| 5 | 0 | 83 | 16.6 | 28 | 0 | |
| 5 | 0 | 83 | 16.6 | 21 | 0 | |
| 5 | 0 | 83 | 16.6 | 21 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |