Top Offense
Passing Yards
| 2350 YDS | |
| Alex Smith | 2350 YDS |
| Shaun Hill | 943 YDS |
Rushing Yards
| 1120 YDS | |
| Frank Gore | 1120 YDS |
| Glen Coffee | 226 YDS |
Receiving Yards
| 965 YDS | |
| Vernon Davis | 965 YDS |
| Michael Crabtree | 625 YDS |
Top Defense
Tackles
| 114 | |
| Dashon Goldson | 76 |
| Dashon Goldson | 76 |
Sacks
| 6.5 | |
| Manny Lawson | 6.5 |
| Ahmad Brooks | 6 |
Interceptions
| 4 | |
| Dashon Goldson | 4 |
| Dre' Bly | 3 |
TEAM STATISTICS
- 238TOTAL FIRST DOWNS TOTAL 1ST DOWNS278
- 77 137 24FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 176 25
- 65 / 218THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS88 / 240
- 12 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS6 / 15
- 4652TOTAL OFFENSIVE YARDS5222
- 939 5OFFENSE Plays Average Yards1050 5
- 1600TOTAL RUSHING YARDS1552
- 371 4.3RUSHING Plays Average Yards426 3.6
- 3293TOTAL PASSING YARDS3963
- 312 528 14 6.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average352 580 18 6.8
- 40SACKS44
- 19 / 24FIELD GOALS29 / 34
- 39TOUCHDOWNS28
- 12 23 0 2TOUCHDOWNS Rushing Passing Returns Defensive12 14 1 1
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 372 | 225 | 2350 | 60.5 | 6.3 | 18 | 4.8 | 12 | 3.2 | 73 | 22 | 134 | 81.5 | |
| 372 | 225 | 2350 | 60.5 | 6.3 | 18 | 4.8 | 12 | 3.2 | 73 | 22 | 134 | 81.5 | |
| 155 | 87 | 943 | 56.1 | 6.1 | 5 | 3.2 | 2 | 1.3 | 61 | 18 | 107 | 79.6 | |
| 155 | 87 | 943 | 56.1 | 6.1 | 5 | 3.2 | 2 | 1.3 | 61 | 18 | 107 | 79.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 229 | 1120 | 4.9 | 80 | 10 | |
| 229 | 1120 | 4.9 | 80 | 10 | |
| 83 | 226 | 2.7 | 17 | 1 | |
| 83 | 226 | 2.7 | 17 | 1 | |
| 24 | 51 | 2.1 | 11 | 0 | |
| 24 | 51 | 2.1 | 11 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 78 | 965 | 12.4 | 73 | 13 | |
| 78 | 965 | 12.4 | 73 | 13 | |
| 52 | 406 | 7.8 | 48 | 3 | |
| 52 | 406 | 7.8 | 48 | 3 | |
| 52 | 527 | 10.1 | 61 | 3 | |
| 52 | 527 | 10.1 | 61 | 3 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 152 | 114 | 38 | 4 | 0 | 3 | |
| 94 | 76 | 18 | 2 | 0 | 3 | |
| 94 | 76 | 18 | 2 | 0 | 3 | |
| 82 | 71 | 11 | 1 | 0 | 2 | |
| 82 | 71 | 11 | 1 | 0 | 2 | |
| 75 | 57 | 18 | 4 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 39 | 9.8 | 34 | 0 | |
| 4 | 39 | 9.8 | 34 | 0 | |
| 3 | 66 | 22 | 31 | 0 | |
| 3 | 66 | 22 | 31 | 0 | |
| 3 | 33 | 11 | 23 | 1 | |
| 2 | 52 | 26 | 51 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 4-4 | 7-8 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 4-4 | 7-8 | 4-6 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-1 | 2-2 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | 4711 | 64 | 47.6 | 0 | 57 | 495 | 30 | 41 | |
| 99 | 4711 | 64 | 47.6 | 0 | 57 | 495 | 30 | 41 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 21 | 10 | 2.9 | 18 | 0 | |
| 21 | 10 | 2.9 | 18 | 0 | |
| 12 | 1 | 7 | 14 | 0 | |
| 12 | 1 | 7 | 14 | 0 | |
| 9 | 1 | 2.9 | 13 | 0 | |
| 9 | 1 | 2.9 | 13 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 18 | 1 | 414 | 23 | 40 | 0 | |
| 18 | 1 | 414 | 23 | 40 | 0 | |
| 13 | 0 | 367 | 28.2 | 76 | 0 | |
| 13 | 0 | 367 | 28.2 | 76 | 0 | |
| 7 | 0 | 152 | 21.7 | 40 | 0 | |
| 7 | 0 | 152 | 21.7 | 40 | 0 |