Top Offense
Passing Yards
|
3944 YDS |
Joe Montana | 3944 YDS |
Steve Young | 427 YDS |
Rushing Yards
|
460 YDS |
Dexter Carter | 460 YDS |
Roger Craig | 439 YDS |
Receiving Yards
|
1502 YDS |
Jerry Rice | 1502 YDS |
John Taylor | 748 YDS |
Top Defense
Tackles
|
0 |
Dennis Brown | 0 |
Jim Burt | 0 |
Sacks
|
16 |
Charles Haley | 16 |
Kevin Fagan | 9.5 |
Interceptions
|
7 |
Dave Waymer | 7 |
Don Griffin | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty77 157 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5896TOTAL OFFENSIVE YARDS4274
-
1074 5.5OFFENSE Plays Average Yards921 4.6
-
1718TOTAL RUSHING YARDS1258
-
454 3.8RUSHING Plays Average Yards353 3.6
-
4371TOTAL PASSING YARDS3015
-
360 583 16 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average265 522 17 5.8
-
37SACKS44
-
24 / 36FIELD GOALS19 / 23
-
40TOUCHDOWNS25
-
12 28 0 0TOUCHDOWNS Rushing Passing Returns Defensive7 17 0 1
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
520 | 321 | 3944 | 61.7 | 7.6 | 26 | 5 | 16 | 3.1 | 78 | 29 | 153 | 89 |
|
520 | 321 | 3944 | 61.7 | 7.6 | 26 | 5 | 16 | 3.1 | 78 | 29 | 153 | 89 |
|
62 | 38 | 427 | 61.3 | 6.9 | 2 | 3.2 | 0 | 0 | 34 | 8 | 41 | 92.6 |
|
62 | 38 | 427 | 61.3 | 6.9 | 2 | 3.2 | 0 | 0 | 34 | 8 | 41 | 92.6 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
|
1 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
141 | 439 | 3.1 | 26 | 1 |
|
141 | 439 | 3.1 | 26 | 1 |
|
114 | 460 | 4 | 74 | 1 |
|
114 | 460 | 4 | 74 | 1 |
|
101 | 318 | 3.2 | 22 | 7 |
|
101 | 318 | 3.2 | 22 | 7 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
100 | 1502 | 15 | 64 | 13 |
|
100 | 1502 | 15 | 64 | 13 |
|
56 | 747 | 13.3 | 67 | 5 |
|
56 | 747 | 13.3 | 67 | 5 |
|
49 | 748 | 15.3 | 78 | 7 |
|
49 | 748 | 15.3 | 78 | 7 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
0 | 0 | 0 | 6 | 0 | 0 |
|
0 | 0 | 0 | 6 | 0 | 0 |
|
0 | 0 | 0 | 2 | 0 | 0 |
|
0 | 0 | 0 | 2 | 0 | 0 |
|
0 | 0 | 0 | 1 | 0 | 0 |
|
0 | 0 | 0 | 1 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
7 | 64 | 9.1 | 24 | 0 |
|
7 | 64 | 9.1 | 24 | 0 |
|
3 | 32 | 10.7 | 23 | 0 |
|
3 | 32 | 10.7 | 23 | 0 |
|
3 | 26 | 8.7 | 15 | 0 |
|
3 | 26 | 8.7 | 15 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 10-10 | 7-9 | 5-11 | 0-0 | 0-0 |
|
0-0 | 10-10 | 7-9 | 5-11 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
70 | 2537 | 56 | 36.8 | 1 | 30 | 215 | 15 | 31.3 |
|
70 | 2537 | 56 | 36.8 | 1 | 30 | 215 | 15 | 31.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
26 | 5 | 8.2 | 30 | 0 |
|
26 | 5 | 8.2 | 30 | 0 |
|
16 | 8 | 6.6 | 20 | 0 |
|
16 | 8 | 6.6 | 20 | 0 |
|
5 | 3 | 7.6 | 24 | 0 |
|
5 | 3 | 7.6 | 24 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
41 | 0 | 783 | 19.1 | 35 | 0 |
|
41 | 0 | 783 | 19.1 | 35 | 0 |
|
6 | 0 | 111 | 18.5 | 30 | 0 |
|
6 | 0 | 111 | 18.5 | 30 | 0 |
|
2 | 0 | 33 | 16.5 | 19 | 0 |
|
2 | 0 | 33 | 16.5 | 19 | 0 |