Trenton Irwin
WR
Experience: 7 years
Height: 6-2
Age: 30
Weight: 204 lbs
College: Stanford
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Bengals | 7 | 3 | 15 | 5 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| 2023 | Cincinnati Bengals | 16 | 25 | 316 | 12.6 | 32 | 1 | 15 | 60 | 7 | 0 |
| 2022 | Cincinnati Bengals | 9 | 15 | 231 | 15.4 | 45 | 4 | 12 | 80 | 3 | 1 |
| 2021 | Cincinnati Bengals | 7 | 2 | 34 | 17 | 25 | 0 | 1 | 50 | 1 | 0 |
| 2020 | Cincinnati Bengals | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Cincinnati Bengals | 1 | |||||||||
| TOTAL | 41 | 46 | 601 | 13.1 | 45 | 5 | 29 | 63 | 11 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Bengals | 7 | ||||||||||
| 2023 | Cincinnati Bengals | 16 | ||||||||||
| 2022 | Cincinnati Bengals | 9 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2021 | Cincinnati Bengals | 7 | ||||||||||
| 2020 | Cincinnati Bengals | 1 | ||||||||||
| 2019 | Cincinnati Bengals | 1 | ||||||||||
| TOTAL | 41 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Bengals | 7 | |||||||||
| 2023 | Cincinnati Bengals | 16 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Cincinnati Bengals | 9 | |||||||||
| 2021 | Cincinnati Bengals | 7 | |||||||||
| 2020 | Cincinnati Bengals | 1 | |||||||||
| 2019 | Cincinnati Bengals | 1 | |||||||||
| TOTAL | 41 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Bengals | 7 | 8 | 56 | 7 | 17 | 0 | 0 | 0 | 4 | 0 |
| 2023 | Cincinnati Bengals | 16 | 10 | 98 | 9.8 | 28 | 0 | 2 | 0 | 5 | 1 |
| 2022 | Cincinnati Bengals | 9 | |||||||||
| 2021 | Cincinnati Bengals | 7 | 3 | 31 | 10.3 | 15 | 0 | 0 | 0 | 4 | 0 |
| 2020 | Cincinnati Bengals | 1 | |||||||||
| 2019 | Cincinnati Bengals | 1 | |||||||||
| TOTAL | 41 | 21 | 185 | 8.8 | 28 | 0 | 2 | 0 | 13 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Bengals | 7 | ||||||
| 2023 | Cincinnati Bengals | 16 | 2 | 0 | 0 | |||
| 2022 | Cincinnati Bengals | 9 | ||||||
| 2021 | Cincinnati Bengals | 7 | ||||||
| 2020 | Cincinnati Bengals | 1 | ||||||
| 2019 | Cincinnati Bengals | 1 | ||||||
| TOTAL | 41 | 2 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Cincinnati Bengals | 7 | |||||||||||
| 2023 | Cincinnati Bengals | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Cincinnati Bengals | 9 | |||||||||||
| 2021 | Cincinnati Bengals | 7 | |||||||||||
| 2020 | Cincinnati Bengals | 1 | |||||||||||
| 2019 | Cincinnati Bengals | 1 | |||||||||||
| TOTAL | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Irwin (6-2, 204) originally entered the NFL after signing as an undrafted free agent with the Miami Dolphins on May 9, 2019. Throughout his seven-year NFL career with the Dolphins (2019), Cincinnati Bengals (2019-24), Carolina Panthers (2025), Jacksonville Jaguars (2025) and New York Jets (2025), he has appeared in 41 games (nine starts) and registered 46 receptions for 601 yards and five touchdowns while adding one carry for 11 yards. He also appeared in three postseason contests with Cincinnati and totaled two receptions for 19 yards. In 2025, Irwin spent time on the Jets practice squad after signing with the team on October 14, 2025.