Trent Taylor
WR
#15
Experience: 4 years
Height: 5-8
Age: 26
Weight: 180 lbs
College: Louisiana Tech
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 15 | 43 | 430 | 10 | 33 | 2 | 27 | 62.79 | 2 | 0 |
2018 | San Francisco 49ers | 14 | 26 | 215 | 8.3 | 23 | 1 | 11 | 42.31 | 1 | 0 |
2019 | San Francisco 49ers | 0 | |||||||||
2020 | San Francisco 49ers | 12 | 10 | 86 | 8.6 | 29 | 0 | 5 | 50 | 2 | 0 |
TOTAL | 41 | 79 | 731 | 9.3 | 85 | 3 | 43 | 54.43 | 5 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 15 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
2018 | San Francisco 49ers | 14 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2019 | San Francisco 49ers | 0 | |||||||||
2020 | San Francisco 49ers | 12 | |||||||||
TOTAL | 41 | 2 | 23 | 11.5 | 23 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 15 | 30 | 281 | 9.4 | 39 | 0 | 2 | 0 | 16 | 1 |
2018 | San Francisco 49ers | 14 | 10 | 78 | 7.8 | 18 | 0 | 0 | 0 | 6 | 1 |
2019 | San Francisco 49ers | 0 | |||||||||
2020 | San Francisco 49ers | 12 | 9 | 112 | 12.4 | 20 | 0 | 1 | 0 | 14 | 0 |
TOTAL | 41 | 49 | 471 | 9.6 | 77 | 0 | 3 | 0 | 36 | 2 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 15 | 1 | 1 | 0 | |||
2018 | San Francisco 49ers | 14 | 1 | 0 | 0 | 1 | ||
2019 | San Francisco 49ers | 0 | ||||||
2020 | San Francisco 49ers | 12 | ||||||
TOTAL | 41 | 2 | 1 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | San Francisco 49ers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | San Francisco 49ers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2019 | San Francisco 49ers | 0 | |||||||||||
2020 | San Francisco 49ers | 12 | |||||||||||
TOTAL | 41 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Taylor's father, Greg, played linebacker at Western Kentucky University from 1982-85 under WKU's all-time wins leader, Jimmy Feix, for two seasons (1984-85).
- In 2016, Taylor led the nation with 1,803 rec. yds. on 136 recepts. to go along with 12 TDs.
- Taylor has lived in four states during his life, including Kentucky, Louisiana, Tennessee and California. During his time in Tennessee, he became very fond of the city of Nashville and country music.
- Growing up, Taylor was a multi-sport athlete while attending Evangel Christian (Shreveport, LA) High School. He was an all-state baseball player in addition to participating in track and long jump. For one season, Taylor played tennis with his quarterback as his doubles partner and the two were state runners-up that year.
- While playing defensive back in high school, Taylor hit an opponent with such ferocity that he broke the receiver's jaw.