2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||
2023 | Chicago Bears | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2022 | Cincinnati Bengals | 16 | 6 | 62 | 10.3 | 34 | 0 | 1 | 16.7 | 1 | 0 |
2021 | Cincinnati Bengals | 4 | 2 | 41 | 20.5 | 26 | 0 | 2 | 100 | 1 | 0 |
2020 | San Francisco 49ers | 12 | 10 | 86 | 8.6 | 29 | 0 | 5 | 50 | 2 | 0 |
2018 | San Francisco 49ers | 14 | 26 | 215 | 8.3 | 23 | 1 | 11 | 42.3 | 1 | 0 |
2017 | San Francisco 49ers | 15 | 43 | 430 | 10 | 33 | 2 | 27 | 62.8 | 2 | 0 |
TOTAL | 79 | 87 | 834 | 9.6 | 34 | 3 | 46 | 52.9 | 7 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | ||||||||||
2023 | Chicago Bears | 17 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Cincinnati Bengals | 16 | 4 | 15 | 3.8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Cincinnati Bengals | 4 | ||||||||||
2020 | San Francisco 49ers | 12 | ||||||||||
2018 | San Francisco 49ers | 14 | ||||||||||
2017 | San Francisco 49ers | 15 | ||||||||||
TOTAL | 79 | 5 | 13 | 2.6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||
2023 | Chicago Bears | 17 | |||||||||
2022 | Cincinnati Bengals | 16 | 2 | 15 | 7.5 | 9 | 0 | 0 | 0 | 0 | 0 |
2021 | Cincinnati Bengals | 4 | 4 | 68 | 17 | 25 | 0 | 3 | 0 | 0 | 0 |
2020 | San Francisco 49ers | 12 | |||||||||
2018 | San Francisco 49ers | 14 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
2017 | San Francisco 49ers | 15 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 79 | 8 | 106 | 13.2 | 25 | 0 | 3 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2023 | Chicago Bears | 17 | 23 | 188 | 8.2 | 31 | 0 | 1 | 0 | 21 | 2 |
2022 | Cincinnati Bengals | 16 | 33 | 340 | 10.3 | 27 | 0 | 5 | 0 | 19 | 2 |
2021 | Cincinnati Bengals | 4 | 7 | 52 | 7.4 | 12 | 0 | 0 | 0 | 5 | 0 |
2020 | San Francisco 49ers | 12 | 9 | 112 | 12.4 | 20 | 0 | 1 | 0 | 14 | 0 |
2018 | San Francisco 49ers | 14 | 10 | 78 | 7.8 | 18 | 0 | 0 | 0 | 6 | 1 |
2017 | San Francisco 49ers | 15 | 30 | 281 | 9.4 | 39 | 0 | 2 | 0 | 16 | 1 |
TOTAL | 79 | 112 | 1051 | 9.4 | 39 | 0 | 9 | 0 | 82 | 6 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | ||||||
2023 | Chicago Bears | 17 | 2 | 1 | 1 | |||
2022 | Cincinnati Bengals | 16 | 2 | 1 | ||||
2021 | Cincinnati Bengals | 4 | ||||||
2020 | San Francisco 49ers | 12 | ||||||
2018 | San Francisco 49ers | 14 | 1 | 0 | 0 | 1 | ||
2017 | San Francisco 49ers | 15 | 1 | 1 | 0 | |||
TOTAL | 79 | 6 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | San Francisco 49ers | 1 | |||||||||||
2023 | Chicago Bears | 17 | |||||||||||
2022 | Cincinnati Bengals | 16 | |||||||||||
2021 | Cincinnati Bengals | 4 | |||||||||||
2020 | San Francisco 49ers | 12 | |||||||||||
2018 | San Francisco 49ers | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | San Francisco 49ers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 79 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Taylor (5-8, 178) was originally drafted by the San Francisco 49ers in the fifth round (177th overall) of the 2017 NFL Draft. Over his seven-year NFL career with the 49ers (2017-20), Cincinnati Bengals (2021-22) and Chicago Bears (2023), he has appeared in 78 games (three starts) and registered 87 receptions for 834 yards and three touchdowns. Taylor has also appeared in seven postseason games. In 2023, Taylor appeared in 17 games for the Bears.
A 29-year-old native of Cookeville, TN, Taylor attended Louisiana Tech University where he played 53 games in four seasons (2013-16) and finished with 327 receptions for 4,179 yards and 32 touchdowns. He finished his collegiate career ranked first in school history in career receptions (327) and second in both receiving yards (4,179) and touchdowns (32).