
Nick Bosa
DL
#97
Experience: 8 years
Height: 6-4
Age: 28
Weight: 266 lbs
College: Ohio State
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 15 | 21 | 15 | 6 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 7 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 19 | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 23 | 16 | 7 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 7 | 4 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 16 | 26 | 21 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 19 | 13 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 9 | 31 | 25 | 6 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 11 | 6 | 5 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 4 | 6 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 3 | 9 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 10 | 17 | 14 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 7 | 8 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 24 | 18 | 6 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 10 | 14 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 5 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 16 | 9 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 10 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 13 | 17 | 14 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 7 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 11 | 13 | 9 | 4 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 9 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 13 | 35 | 27 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Turf | 4 | 15 | 11 | 4 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- His father, John, was selected 16th overall by the Miami Dolphins in the 1987 NFL Draft. The following season, Miami chose his future uncle, Eric Kumerow, also 16th overall.
- The Los Angeles Chargers selected his brother, Joey, 3rd overall in the 2016 NFL Draft.
- The Bosa brothers had nicknames growing up, with Joey's being Big Bear and Nick's as Smaller Bear.
- In 2017, was the winner of the Big Ten's Smith-Brown Defensive Lineman of the Year Award, becoming the fourth-consecutive member of Ohio State to win the award, following his brother, Joey (2014-15) and Indianapolis Colts DE Tyquan Lewis (2016).
