Marlon Mack
RB
#36
Experience: 7 years
Height: 6-0
Age: 30
Weight: 212 lbs
College: University of South Florida
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 10 | 62 | 351 | 5.7 | 49 | 3 | 17 |
| Attempts 1-Through-10 | 12 | 116 | 498 | 4.3 | 25 | 4 | 28 |
| Attempts 21-Through-30 | 7 | 17 | 59 | 3.5 | 16 | 2 | 5 |
| Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 34 | 98 | 2.9 | 8 | 8 | 13 |
| Opp 49-20 - by Yard Line | 12 | 50 | 233 | 4.7 | 25 | 1 | 14 |
| Own 1-20 - by Yard Line | 9 | 28 | 150 | 5.4 | 23 | 0 | 4 |
| Own 21-50 - by Yard Line | 12 | 83 | 427 | 5.1 | 49 | 0 | 19 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 103 | 390 | 3.8 | 23 | 3 | 21 |
| Last Two Minutes of Half | 4 | 3 | 1 | 0.3 | 3 | 0 | 0 |
| 2nd Half | 12 | 92 | 518 | 5.6 | 49 | 6 | 29 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 101 | 474 | 4.7 | 25 | 5 | 28 |
| Road Games | 6 | 94 | 434 | 4.6 | 49 | 4 | 22 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 53 | 181 | 3.4 | 25 | 2 | 9 |
| Margin 15+ | 4 | 87 | 445 | 5.1 | 23 | 5 | 28 |
| Margin 8-14 | 2 | 35 | 166 | 4.7 | 49 | 2 | 7 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 102 | 464 | 4.6 | 23 | 4 | 26 |
| Ahead by 1-8 Points | 8 | 45 | 173 | 3.8 | 11 | 1 | 9 |
| Ahead by 9-16 Points | 8 | 22 | 135 | 6.1 | 23 | 2 | 6 |
| Behind | 6 | 41 | 266 | 6.5 | 49 | 3 | 15 |
| Behind by 1-8 Points | 6 | 20 | 126 | 6.3 | 49 | 2 | 5 |
| Behind by 9-16 Points | 3 | 19 | 101 | 5.3 | 25 | 1 | 8 |
| Tied | 12 | 52 | 178 | 3.4 | 19 | 2 | 9 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 12 | 62 | 228 | 3.7 | 19 | 2 | 13 |
| 4th Quarter | 10 | 49 | 211 | 4.3 | 25 | 4 | 14 |
| 4th Quarter within 7 | 5 | 15 | 48 | 3.2 | 7 | 2 | 3 |
| 2nd Quarter | 11 | 41 | 162 | 4 | 23 | 1 | 8 |
| 3rd Quarter | 12 | 43 | 307 | 7.1 | 49 | 2 | 15 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 68 | 312 | 4.6 | 49 | 3 | 14 |
| Turf | 8 | 127 | 596 | 4.7 | 25 | 6 | 36 |