
Luke Gifford
LB
#51
Experience: 8 years
Height: 6-3
Age: 30
Weight: 243 lbs
College: Nebraska
2025 SEASON
- Solo12
- SCK0
- FF0
- INT--
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/03/2021 | @Giants | L 19 - 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 16 | 12/27/2020 | Eagles | W 37 - 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 15 | 12/20/2020 | 49ers | W 41 - 33 | |||||||||||||
| 14 | 12/13/2020 | @Bengals | W 30 - 7 | |||||||||||||
| 11 | 11/22/2020 | @Vikings | W 31 - 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/08/2020 | Steelers | L 19 - 24 | |||||||||||||
| 8 | 11/01/2020 | @Eagles | L 9 - 23 | |||||||||||||
| 7 | 10/25/2020 | @Football Team | L 3 - 25 | |||||||||||||
| 6 | 10/19/2020 | Cardinals | L 10 - 38 | |||||||||||||
| 5 | 10/11/2020 | Giants | W 37 - 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 10/04/2020 | Browns | L 38 - 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2020 | @Seahawks | L 31 - 38 | |||||||||||||
| 2 | 09/20/2020 | Falcons | W 40 - 39 | |||||||||||||
| 1 | 09/13/2020 | @Rams | L 17 - 20 |
Biography
PERSONAL:
- A 29-year-old native of Lincoln, NE, Gifford attended the University of Nebraska for five seasons (2014-18) where he appeared in 29 games (18 starts) and registered 109 tackles, 7.0 sacks, seven passes defensed, one interception and one forced fumble. He was named Honorable Mention All-Big Ten after his senior season in 2018.