
Luke Farrell
TE
#89
Experience: 6 years
Height: 6-5
Age: 28
Weight: 250 lbs
College: Ohio State
2025 SEASON
-
REC11
-
YDS85
-
AVG7.73
-
TDS2
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/26/2023 | Dolphins | W 31 - 18 | 2 | 24 | 12 | 13 | 0 | |||||||
| 2 | 08/19/2023 | @Lions | W 25 - 7 | ||||||||||||
| 1 | 08/12/2023 | @Cowboys | W 28 - 23 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 01/07/2024 | @Titans | L 20 - 28 | ||||||||||||
| 17 | 12/31/2023 | Panthers | W 26 - 0 | 1 | 7 | 7 | 7 | 0 | |||||||
| 16 | 12/24/2023 | @Buccaneers | L 12 - 30 | ||||||||||||
| 15 | 12/17/2023 | Ravens | L 7 - 23 | 1 | 28 | 28 | 28 | 0 | |||||||
| 14 | 12/10/2023 | @Browns | L 27 - 31 | ||||||||||||
| 13 | 12/04/2023 | Bengals | L 31 - 34 | 1 | 9 | 9 | 9 | 0 | |||||||
| 12 | 11/26/2023 | @Texans | W 24 - 21 | 3 | 55 | 18.3 | 42 | 0 | |||||||
| 11 | 11/19/2023 | Titans | W 34 - 14 | 2 | 21 | 10.5 | 14 | 0 | |||||||
| 10 | 11/12/2023 | 49ers | L 3 - 34 | ||||||||||||
| 8 | 10/29/2023 | @Steelers | W 20 - 10 | 1 | 5 | 5 | 5 | 0 | |||||||
| 7 | 10/19/2023 | @Saints | W 31 - 24 | ||||||||||||
| 6 | 10/15/2023 | Colts | W 37 - 20 | ||||||||||||
| 5 | 10/08/2023 | @Bills | W 25 - 20 | 1 | 16 | 16 | 16 | 0 | |||||||
| 4 | 10/01/2023 | Falcons | W 23 - 7 | 2 | 10 | 5 | 7 | 0 | |||||||
| 3 | 09/24/2023 | Texans | L 17 - 37 | 1 | 4 | 4 | 4 | 0 | |||||||
| 2 | 09/17/2023 | Chiefs | L 9 - 17 | ||||||||||||
| 1 | 09/10/2023 | @Colts | W 31 - 21 |
Biography
PERSONAL:
- Attended Perry (OH) HS where he was a dual-sport athlete, participating in football and basketball.Â
- Earned a degree in human development and family science from Ohio State.Â
- Â Born Luke Farrell (10/14/1997) in Perry, OH.