
Luke Farrell
TE
#89
Experience: 5 years
Height: 6-5
Age: 28
Weight: 250 lbs
College: Ohio State
2025 SEASON
-
REC11
-
YDS85
-
AVG7.73
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 13 | 11 | 85 | 7.7 | 11 | 2 | 6 | 54.6 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 17 | 12 | 67 | 5.6 | 11 | 0 | 4 | 33.3 | 0 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 13 | 155 | 11.9 | 42 | 0 | 5 | 38.5 | 2 | 1 |
| 2022 | Jacksonville Jaguars | 17 | 4 | 40 | 10 | 15 | 0 | 3 | 75 | 0 | 0 |
| 2021 | Jacksonville Jaguars | 15 | 7 | 56 | 8 | 21 | 0 | 3 | 42.9 | 1 | 0 |
| TOTAL | 79 | 47 | 403 | 8.6 | 42 | 2 | 21 | 44.7 | 3 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 13 | 1 | 1 | 0 | 1 | ||
| 2024 | Jacksonville Jaguars | 17 | 0 | |||||
| 2023 | Jacksonville Jaguars | 17 | 0 | |||||
| 2022 | Jacksonville Jaguars | 17 | 0 | |||||
| 2021 | Jacksonville Jaguars | 15 | 1 | 0 | ||||
| TOTAL | 79 | 2 | 1 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Francisco 49ers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | Jacksonville Jaguars | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Jacksonville Jaguars | 15 | |||||||||||
| TOTAL | 79 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Attended Perry (OH) HS where he was a dual-sport athlete, participating in football and basketball.
- Earned a degree in human development and family science from Ohio State.
- Born Luke Farrell (10/14/1997) in Perry, OH.