2024 SEASON
-
REC0
-
YDS0
-
AVG--
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Carolina Panthers | 1 | |||||||||
2021 | San Francisco 49ers | 1 | |||||||||
2020 | San Francisco 49ers | 2 | |||||||||
2019 | San Francisco 49ers | 1 | |||||||||
2019 | Philadelphia Eagles | 2 | 4 | 33 | 8.2 | 10 | 0 | 1 | 25 | 0 | 0 |
2018 | Philadelphia Eagles | 14 | 20 | 300 | 15 | 56 | 2 | 14 | 70 | 3 | 1 |
2017 | Buffalo Bills | 10 | 25 | 282 | 11.3 | 47 | 1 | 14 | 56 | 3 | 1 |
2016 | Philadelphia Eagles | 14 | 73 | 804 | 11 | 54 | 3 | 38 | 52 | 13 | 1 |
2015 | Philadelphia Eagles | 16 | 85 | 997 | 11.7 | 78 | 8 | 44 | 51.8 | 14 | 3 |
2014 | Philadelphia Eagles | 16 | 67 | 872 | 13 | 44 | 8 | 42 | 62.7 | 16 | 2 |
TOTAL | 78 | 274 | 3288 | 12 | 78 | 22 | 153 | 55.8 | 49 | 8 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | ||||||
2023 | Carolina Panthers | 1 | ||||||
2021 | San Francisco 49ers | 1 | ||||||
2020 | San Francisco 49ers | 2 | ||||||
2019 | San Francisco 49ers | 1 | ||||||
2019 | Philadelphia Eagles | 2 | 0 | |||||
2018 | Philadelphia Eagles | 14 | 0 | |||||
2017 | Buffalo Bills | 10 | 1 | 1 | 0 | |||
2016 | Philadelphia Eagles | 14 | 1 | 0 | 0 | |||
2015 | Philadelphia Eagles | 16 | 2 | 1 | 0 | |||
2014 | Philadelphia Eagles | 16 | ||||||
TOTAL | 78 | 4 | 2 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Carolina Panthers | 1 | |||||||||||
2023 | Carolina Panthers | 1 | |||||||||||
2021 | San Francisco 49ers | 1 | |||||||||||
2020 | San Francisco 49ers | 2 | |||||||||||
2019 | San Francisco 49ers | 1 | |||||||||||
2019 | Philadelphia Eagles | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2018 | Philadelphia Eagles | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2017 | Buffalo Bills | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2016 | Philadelphia Eagles | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2015 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2014 | Philadelphia Eagles | 16 | |||||||||||
TOTAL | 78 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Goldmine
- When Jordan Matthews signed as a free agent with the 49ers this past offseason, he continued a family legacy that began over 30 years ago. Matthews' mother is a first cousin of 49ers great Jerry Rice, who Matthews lists as his favorite player. Before getting drafted by the Eagles in 2014, Matthews reached out to Rice and asked for advice. "He said 'everywhere you go, tell yourself you're the best person there and that you're supposed to be there,' said Jordan. "And that's what I did. I can (still) use that advice."