
Ji'Ayir Brown
S
#27
Experience: 4 years
Height: 5-11
Age: 26
Weight: 202 lbs
College: Penn State
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | |||||||||||||
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1 | 08/13/2026 | Titans | L 13 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | ||||||
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 13 | 4 | 8 | 0 | 0 | 0 | 0 | ||||||
| 1 | 09/10/2026 | @Rams | W 27 - 7 | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Attended Trenton Central (NJ) HS where he was a four-year letterman, three-time all-conference honoree, two-time team captain and earned first-team all-state honors as a senior in 2017.
- Majored in telecommunications at Penn State.
- Born Ji'Ayir A'Veon Brown (1/25/00) in Trenton, NJ.
