Jack Jones
CB
Experience: 5 years
Height: 5-11
Age: 28
Weight: 175 lbs
College: Arizona State
2025 SEASON
-
Solo49
-
SCK0
-
FF2
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 16 | 41 | 24 | 17 | 0 | 0 | 5 | 1 | 0 | 7 | 7 | 7 |
| Own 1-20 - by Yard Line | 7 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 14 | 24 | 19 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 39 | 23 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 9 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 17 | 38 | 26 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 40 | 27 | 13 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
| Road Games | 8 | 37 | 22 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 21 | 12 | 9 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
| Margin 15+ | 3 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 43 | 26 | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 11 | 17 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 6 | 22 | 12 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 10 | 21 | 14 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 5 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 17 | 13 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 20 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 15 | 21 | 11 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 7 |
| 2nd Quarter | 11 | 19 | 10 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 11 | 17 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 12 | 54 | 39 | 15 | 0 | 0 | 4 | 1 | 0 | 7 | 7 | 7 |
| Turf | 5 | 23 | 10 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
Jones (5-11, 175) was originally drafted by the New England Patriots in the fourth round (121st overall) of the 2022 NFL Draft. Throughout his four-year career with the Patriots (2022-23), Las Vegas Raiders (2023-24) and Miami Dolphins (2025), Jones has appeared in 58 games (38 starts) and registered 213 tackles, 33 passes defensed, eight interceptions, three forced fumbles and one fumble recovery. In 2025, he started all 17 games with Miami and tallied 77 tackles, six passes defensed, two forced fumbles and one interception.