
Fred Warner
LB
#54
Experience: 6 years
Height: 6-3
Age: 26
Weight: 230 lbs
College: Brigham Young
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2022 | @Texans | L 0 - 17 | |||||||||||||
2 | 08/20/2022 | @Vikings | W 17 - 7 | |||||||||||||
1 | 08/13/2022 | Packers | W 28 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/08/2023 | Cardinals | W 38 - 13 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
17 | 01/01/2023 | @Raiders | W 37 - 34 | 12 | 3 | 8 | 0 | 0 | 0 | 0 | ||||||
16 | 12/24/2022 | Commanders | W 37 - 20 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
15 | 12/16/2022 | @Seahawks | W 21 - 13 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | 12/11/2022 | Buccaneers | W 35 - 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
13 | 12/04/2022 | Dolphins | W 33 - 17 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 20 | 20 | 20 | 0 | 0 | |
12 | 11/27/2022 | Saints | W 13 - 0 | 6 | 5 | 1 | 0 | 0 | 2 | 1 | ||||||
11 | 11/22/2022 | @Cardinals | W 38 - 10 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | ||||||
10 | 11/14/2022 | Chargers | W 22 - 16 | 7 | 3 | 3 | 0 | 0 | 3 | 0 | ||||||
8 | 10/30/2022 | @Rams | W 31 - 14 | 12 | 2 | 8 | 0.5 | 0 | 1 | 0 | ||||||
7 | 10/23/2022 | Chiefs | L 23 - 44 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | 10/16/2022 | @Falcons | L 14 - 28 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | 10/09/2022 | @Panthers | W 37 - 15 | 9 | 5 | 4 | 0.5 | 0 | 1 | 0 | ||||||
4 | 10/04/2022 | Rams | W 24 - 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
3 | 09/26/2022 | @Broncos | L 10 - 11 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
2 | 09/18/2022 | Seahawks | W 27 - 7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 09/11/2022 | @Bears | L 10 - 19 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/29/2023 | @Eagles | L 7 - 31 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | 01/22/2023 | Cowboys | W 19 - 12 | 9 | 7 | 2 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | |
1 | 01/14/2023 | Seahawks | W 41 - 23 | 6 | 4 | 1 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- Caught the attention of BYU coaches after a die-hard BYU fan and family friend sent Warner's highlight tape to the coaches and was later offered a scholarship.
- At BYU, was roommates with his younger brother Troy, who plays cornerback for the Cougars.
Awards & Honors
- 2019: NFC Defensive Player of the Month (November), NFC Defensive Player of the Week (Week 12).
Career Highlights
- Became the first NFL rookie since 2000 to begin his career with 4 consecutive games of at least 10 tackles, according to Gamebook Statistics.