
Fred Warner
LB
#54
Experience: 9 years
Height: 6-3
Age: 29
Weight: 230 lbs
College: Brigham Young
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/27/2026 | @Raiders | W 18 - 12 | |||||||||||||
| 2 | 08/20/2026 | @Chargers | W 41 - 17 | |||||||||||||
| 1 | 08/13/2026 | Titans | L 13 - 19 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 11/08/2026 | Raiders | W 38 - 17 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
| 7 | 10/25/2026 | @Falcons | L 20 - 29 | 14 | 5 | 8 | 0 | 0 | 0 | 1 | ||||||
| 6 | 10/19/2026 | Commanders | W 23 - 17 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/11/2026 | @Seahawks | W 32 - 29 | 10 | 5 | 5 | 0 | 0 | 0 | 1 | ||||||
| 4 | 10/04/2026 | Broncos | W 24 - 14 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | ||||||
| 3 | 09/27/2026 | Cardinals | W 36 - 30 | 17 | 7 | 10 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/20/2026 | Dolphins | W 35 - 13 | 5 | 1 | 4 | 0.5 | 0 | 0 | 1 | ||||||
| 1 | 09/10/2026 | @Rams | W 27 - 7 | 11 | 5 | 6 | 0 | 0 | 1 | 1 |
Biography
PERSONAL:
- Attended Mission Hills (San Marcos, CA) HS, where he was named Avocado East League Defensive Player of the Year and the All-San Diego Section Defensive Player of the Year. Also earned First-Team All-California honors from USA Today.
- His younger brother, Troy, was a DB at BYU and had NFL stints with the Tampa Bay Buccaneers and Los Angeles Rams (2021-22).
- Married to the former Sydney Hightower and has one son, Beau.
- Born Federico Anthony Warner (11/19/96) in San Marcos, CA.
- Graduated with a bachelor's degree in exercise and wellness from BYU.
