
Eddy Pineiro
K
#18
Experience: 9 years
Height: 5-11
Age: 30
Weight: 190 lbs
College: Florida
2025 SEASON
- FGA29
- FGM28
- PCT96.55
- LNG59
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 17 | 0-0 | 7-7 | 8-9 | 6-8 | 1-2 | 0-0 | 22 | 26 | 84.6 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 0-0 | 3-3 | 1-2 | 1-2 | 0-1 | 0-0 | 5 | 8 | 62.5 |
| January | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| November | 3 | 0-0 | 1-1 | 4-4 | 1-1 | 1-1 | 0-0 | 7 | 7 | 100 |
| October | 4 | 0-0 | 2-2 | 0-0 | 1-2 | 0-0 | 0-0 | 3 | 4 | 75 |
| September | 4 | 0-0 | 1-1 | 2-2 | 3-3 | 0-0 | 0-0 | 6 | 6 | 100 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 0-0 | 2-2 | 5-5 | 2-2 | 0-0 | 0-0 | 9 | 9 | 100 |
| vs NFC Teams | 12 | 0-0 | 5-5 | 3-4 | 4-6 | 1-2 | 0-0 | 13 | 17 | 76.5 |
| Outside Own Division | 11 | 0-0 | 4-4 | 7-7 | 2-3 | 1-1 | 0-0 | 14 | 15 | 93.3 |
| vs Own Division | 6 | 0-0 | 3-3 | 1-2 | 4-5 | 0-1 | 0-0 | 8 | 11 | 72.7 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Chicago Bears | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
| Cincinnati Bengals | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Dallas Cowboys | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 0-0 | 1-1 | 3-3 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| Las Vegas Raiders | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| New Orleans Saints | 2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| New York Giants | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
| Philadelphia Eagles | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Arizona Cardinals | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Los Angeles Chargers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Tampa Bay Buccaneers | 2 | 0-0 | 2-2 | 0-1 | 1-2 | 0-1 | 0-0 | 3 | 6 | 50 |
| Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 12 | 0-0 | 5-5 | 5-6 | 4-6 | 0-1 | 0-0 | 14 | 18 | 77.8 |
| Wins | 5 | 0-0 | 2-2 | 3-3 | 2-2 | 1-1 | 0-0 | 8 | 8 | 100 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Bank of America Stadium | 8 | 0-0 | 5-5 | 4-5 | 4-5 | 0-0 | 0-0 | 13 | 15 | 86.7 |
| Mercedes-Benz Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Northwest Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 100 |
| Caesars Superdome | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100 |
| Raymond James Stadium | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 |
| Soldier Field | 1 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 50 |
| Empower Field at Mile High | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Biography
PERSONAL:
- A 29-year-old native of Miami, FL, Piñeiro attended the University of Florida for two years (2016-17), where he appeared in 24 games and connected on 38 of his 43 field goal attempts (88.4-percent) and 56 of his 58 extra point attempts (96.6-percent).