
Demarcus Robinson
WR
#5
Experience: 10 years
Height: 6-1
Age: 31
Weight: 202 lbs
College: Florida
2025 SEASON
-
REC8
-
YDS108
-
AVG13.5
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 3 | 39 | 13 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 5 | 4 | 56 | 14 | 31 | 0 | 3 | 75 | 2 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 6 | 82 | 13.7 | 31 | 0 | 4 | 66.7 | 1 | 0 |
| Last Two Minutes of Half | 3 | 3 | 52 | 17.3 | 31 | 0 | 2 | 66.7 | 1 | 0 |
| 2nd Half | 4 | 2 | 26 | 13 | 20 | 0 | 2 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Road Games | 3 | 7 | 88 | 12.6 | 31 | 0 | 5 | 71.4 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 39 | 13 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 3 | 39 | 13 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 3 | 39 | 13 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 3 | 5 | 69 | 13.8 | 31 | 0 | 4 | 80 | 2 | 0 |
| Behind by 1-8 Points | 2 | 3 | 43 | 14.3 | 31 | 0 | 2 | 66.7 | 1 | 0 |
| Behind by 9-16 Points | 2 | 2 | 26 | 13 | 20 | 0 | 2 | 100 | 1 | 0 |
| Tied | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter | 4 | 1 | 6 | 6 | 6 | 0 | 1 | 100 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 5 | 69 | 13.8 | 31 | 0 | 3 | 60 | 1 | 0 |
| 3rd Quarter | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 39 | 13 | 18 | 0 | 2 | 66.7 | 0 | 0 |
| Turf | 4 | 5 | 69 | 13.8 | 31 | 0 | 4 | 80 | 2 | 0 |
Biography
PERSONAL:
-  Is the nephew of former NFL wide receiver, Marcus Robinson, who played for the Chicago Bears (1998-2002), Baltimore Ravens (2003) and Minnesota Vikings (2004- 06). • Enjoys expressing himself creatively through his fashion
- Â Two-sport athlete in high school, competing in football and basketball.
- Robinson values his family and enjoys spending time with them when he is not playing football. He has one son named Tsunami and one daughter named Thunder. His children are his motivation in why he continues to put his whole heart into football and being the best he can. He always strives to be great on the football field. Robinson is a Super Bowl LIV Champion and continues to strive for this success for him family in everything he does.