Skip to main content
Advertising
This is a 2025 photo of Darrell Luter Jr. of the San Francisco 49ers NFL football team. This image reflects the 2025 San Francisco 49ers active roster as of March 4, 2025. (AP Photo)

Darrell Luter Jr.

CB

#28

Experience: 3 years

Height: 6-0

Age: 25

Weight: 190 lbs

College: South Alabama

2025 SEASON

  • Solo
    16
  • SCK
    0
  • FF
    0
  • INT
    --
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 6 5 1 0 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 2 0 0 0 0 0 0 0 0 0 0 0
Sundays 13 17 11 6 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 9 7 2 0 0 1 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 5 3 2 1 0 0 0 0 0 0 0 0
October 4 5 4 1 0 0 0 0 0 0 0 0
September 4 6 3 3 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 10 7 3 0 0 1 0 0 0 0 0
vs NFC Teams 12 13 9 4 0 0 0 0 0 0 0 0
Outside Own Division 11 19 14 5 0 0 1 0 0 0 0 0
vs Own Division 6 4 2 2 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 1 5 4 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 3 2 1 0 0 0 0 0 0 0 0
Cleveland Browns 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 6 5 1 0 0 1 0 0 0 0 0
Jacksonville Jaguars 1 4 2 2 0 0 0 0 0 0 0 0
Los Angeles Rams 2 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 1 1 0 0 0 0 0 0 0 0 0
New York Giants 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 2 4 2 2 0 0 0 0 0 0 0 0
Seattle Seahawks 2 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 5 4 2 2 0 0 0 0 0 0 0 0
Wins 12 19 14 5 0 0 1 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Huntington Bank Field 1 0 0 0 0 0 0 0 0 0 0 0
State Farm Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Levi's® Stadium 8 13 8 5 0 0 0 0 0 0 0 0
Caesars Superdome 1 1 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 6 5 1 0 0 1 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0

Biography

PERSONAL:

  • Name is pronounced duh-RELL.
  • Has one daughter, Nevaeh Brielle, with wife, Michaela.
  • Was coached by Dwike Wilson at South Alabama, who coached current 49ers CB Charvarius Ward at Hinds (Raymond, MS) Community College.
  • After earning second-team All-American honors from Pro Football Focus in 2021, the website also labeled him "the most underrated player in college football."
Advertising