
Connor Colby
OL
#75
Experience: R
Height: 6-5
Age: 22
Weight: 309 lbs
College: Iowa
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 8-14 | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Behind | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 8 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Biography
Was the second of three seventh-round draft picks (249th overall) selected by the 49ers in this year's draft out of Iowa. Appeared in 54 games (50 starts) over 4 seasons at Iowa (2021-24). In 2024, started all 13 games he appeared in and earned First-Team All-Big Ten honors. In 2023, appeared in 14 games (13 starts) and earned Third-Team All-Big Ten honors. In 2022, started all 13 games he appeared in. As a true freshman in 2021, appeared in 14 games (11 starts). Born 1/16/03 in Cedar Rapids, IA.