Christian Kirk
WR
Experience: 9 years
Height: 5-11
Age: 29
Weight: 200 lbs
College: Texas A&M
2025 SEASON
-
REC28
-
YDS239
-
AVG8.54
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 3 | 3 | 16 | 5.3 | 8 | 1 | 1 | 33.3 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 10 | 66 | 6.6 | 33 | 0 | 4 | 40 | 1 | 0 |
| Own 1-20 - by Yard Line | 4 | 2 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 13 | 149 | 11.5 | 47 | 0 | 7 | 53.8 | 2 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 18 | 133 | 7.4 | 33 | 1 | 7 | 38.9 | 2 | 0 |
| Last Two Minutes of Half | 5 | 3 | 53 | 17.7 | 33 | 0 | 2 | 66.7 | 1 | 0 |
| 2nd Half | 9 | 10 | 106 | 10.6 | 47 | 0 | 5 | 50 | 1 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 17 | 137 | 8.1 | 33 | 1 | 7 | 41.2 | 2 | 0 |
| Road Games | 6 | 11 | 102 | 9.3 | 47 | 0 | 5 | 45.4 | 1 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 12 | 101 | 8.4 | 33 | 1 | 5 | 41.7 | 2 | 0 |
| Margin 15+ | 3 | 7 | 84 | 12 | 47 | 0 | 3 | 42.9 | 1 | 1 |
| Margin 8-14 | 2 | 2 | 3 | 1.5 | 6 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 7 | 12 | 109 | 9.1 | 47 | 0 | 5 | 41.7 | 1 | 1 |
| Ahead by 1-8 Points | 6 | 5 | 32 | 6.4 | 9 | 0 | 1 | 20 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 4 | 19 | 4.8 | 12 | 0 | 2 | 50 | 0 | 0 |
| Behind | 6 | 8 | 64 | 8 | 33 | 1 | 3 | 37.5 | 1 | 0 |
| Behind by 1-8 Points | 5 | 7 | 61 | 8.7 | 33 | 1 | 3 | 42.9 | 1 | 0 |
| Behind by 9-16 Points | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tied | 13 | 8 | 66 | 8.2 | 21 | 0 | 4 | 50 | 1 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 9 | 39 | 4.3 | 13 | 0 | 3 | 33.3 | 0 | 0 |
| 4th Quarter | 6 | 4 | 83 | 20.8 | 47 | 0 | 4 | 100 | 1 | 1 |
| 4th Quarter within 7 | 3 | 2 | 24 | 12 | 13 | 0 | 2 | 100 | 0 | 0 |
| 2nd Quarter | 7 | 9 | 94 | 10.4 | 33 | 1 | 4 | 44.4 | 2 | 0 |
| 3rd Quarter | 7 | 6 | 23 | 3.8 | 8 | 0 | 1 | 16.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Turf | 12 | 27 | 233 | 8.6 | 47 | 1 | 12 | 44.4 | 3 | 1 |
Biography
Kirk (5-11, 200) was originally drafted by the Arizona Cardinals in the second round (47th overall) of the 2018 NFL Draft. Throughout his eight-year NFL career with the Cardinals (2018-21), Jacksonville Jaguars (2022-24) and Houston Texans (2025) he has appeared in 106 games (80 starts) and registered 432 receptions, 5,415 yards and 30 touchdowns through the air and added 22 carries for 159 yards on the ground. He has also appeared in five postseason contests (two starts) and totaled 31 receptions for 345 yards and four touchdowns to go along with one carry for 18 yards. In 2025, Kirk appeared in 13 games (three starts) with Houston and tallied 28 receptions for 239 yards and one touchdown. He also appeared in two postseason contests where he added 10 receptions for 164 yards and two touchdowns.