
CJ West
DL
#99
Experience: R
Height: 6-1
Age: 23
Weight: 316 lbs
College: Indiana
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--
Preseason
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | Chargers | W 30 - 23 | |||||||||||||
| 2 | 08/16/2025 | @Raiders | W 22 - 19 | |||||||||||||
| 1 | 08/09/2025 | Broncos | L 9 - 30 |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Browns | W 26 - 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 12 | 11/24/2025 | Panthers | W 20 - 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
| 11 | 11/16/2025 | @Cardinals | W 41 - 22 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
| 10 | 11/09/2025 | Rams | L 26 - 42 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | 11/02/2025 | @Giants | W 34 - 24 | |||||||||||||
| 8 | 10/26/2025 | @Texans | L 15 - 26 | |||||||||||||
| 7 | 10/19/2025 | Falcons | W 20 - 10 | |||||||||||||
| 6 | 10/12/2025 | @Buccaneers | L 19 - 30 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 5 | 10/02/2025 | @Rams | W 26 - 23 | |||||||||||||
| 4 | 09/28/2025 | Jaguars | L 21 - 26 | |||||||||||||
| 3 | 09/21/2025 | Cardinals | W 16 - 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2 | 09/14/2025 | @Saints | W 26 - 21 | |||||||||||||
| 1 | 09/07/2025 | @Seahawks | W 17 - 13 |
Biography
PERSONAL:
- Attended Nazareth Academy (La Grange Park, IL) HS.Â
- Played rugby and ran track and cross country while growing up.Â
- Born Chaddrian West Jr. (6/12/02) in Chicago, IL
COLLEGE:
- Appeared in 52 games (48 starts) over 5 seasons at Indiana (2024) and Kent State (2020-23) and registered 152 tackles, 27.0 TFLs, 9.0 sacks, 2 PDs, 2 FFs and 2 FRs. In 2024, started in 13 games and registered 42 tackles, 7.5 TFLs, 2.0 sacks, 1 PD, 1 FF and 1 FR, earning Honorable Mention All-Big Ten honors. In 2023 at Kent State, appeared in 12 games (11 starts) and notched 40 tackles, 7.0 TFLs, 2.0 sacks and 1 FF, earning Third-Team All-MAC honors. In 2022, started in 10 games and registered 26 tackles, 4.5 TFLs and 1.0 sack. In 2021, started in 14 games and notched 43 tackles, 8.0 TFLs, 4.0 sacks, 1 PD and 1 FR. As a freshman in 2020, appeared in 3 games and registered 1 tackle before redshirting.