
Brayden Willis
TE
#9
Experience: 3 years
Height: 6-4
Age: 27
Weight: 240 lbs
College: Oklahoma
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 8 | |||||||||
| 2025 | San Francisco 49ers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2024 | San Francisco 49ers | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2023 | San Francisco 49ers | 7 | |||||||||
| TOTAL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 8 | 0 | 0 | 0 | 1 | ||
| 2025 | San Francisco 49ers | 6 | 0 | |||||
| 2024 | San Francisco 49ers | 10 | 0 | |||||
| 2023 | San Francisco 49ers | 7 | 0 | |||||
| TOTAL | 31 | 0 | 0 | 0 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | San Francisco 49ers | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2025 | San Francisco 49ers | 6 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2024 | San Francisco 49ers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | San Francisco 49ers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 31 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
PERSONAL:
- Attended James Martin (Arlington, TX) HS where he was ranked the 19th TE in the nation. Finished his high school career with 56 recepts., 909 yds. and 10 TDs. Was named Texas District 4-6A MVP as a senior.
- Graduated from Oklahoma with a degree in economics in 2022.
- Born Brayden Willis (11/11/99) in Dallas, TX .
- Son of Rhonda and Russell Reddic.
