
Ambry Thomas
CB
#20
Experience: 6 years
Height: 6-0
Age: 26
Weight: 190 lbs
College: Michigan
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 15 | 42 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 2 | 2 | 2 |
| 2022 | San Francisco 49ers | 15 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 2021 | San Francisco 49ers | 12 | 21 | 16 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 72 | 60 | 12 | 0 | 0 | 12 | 2 | 0 | 2 | 1 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 15 | 0 | 0 | 1 | 1 | 0 | |
| 2022 | San Francisco 49ers | 15 | 0 | |||||
| 2021 | San Francisco 49ers | 12 | 0 | |||||
| TOTAL | 42 | 0 | 0 | 1 | 0 | 1 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Francisco 49ers | 15 | |||||||||
| 2022 | San Francisco 49ers | 15 | |||||||||
| 2021 | San Francisco 49ers | 12 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 42 | 4 | 70 | 17.5 | 19 | 0 | 0 | 0 | 0 | 0 |
Biography
Golden Nuggets
- After dreaming of playing together in high school, cousin Jaylen Kelly Powell joined Thomas at Michigan to be teammates on the Wolverines squad. "We've been playing with each other all our life," Thomas said of Powell. "In Little League, we played Detroit Dolphins together. We were supposed to play at the same high school together, which was (Martin Luther) King, but he went to Cass (Technical). Every time I play him I act like I don't know him."
- Won two state championships at Martin Luther King (Detroit, MI) HS, which he and his teammates cite as honoring his late high school coach, Dale Harvel