
Adrian Martinez
QB
#4
Experience: 2 years
Height: 6-2
Age: 26
Weight: 220 lbs
College: Kansas State
2025 SEASON
-
TDS--
-
INT--
-
YDS--
-
RTG--
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 3 | 20 | 10 | 50 | 97 | 4.8 | 23 | 0 | 0 | 4 | 20 | 1 | 0 | 0 | 64 |
| Attempts 1-Through-10 | 3 | 30 | 20 | 66.7 | 255 | 8.5 | 26 | 1 | 1 | 13 | 43.3 | 6 | 0 | 0 | 90.3 |
| Attempts 21-Through-30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 4 | 1 | 25 | 3 | 0.8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Opp 49-20 - by Yard Line | 3 | 18 | 10 | 55.6 | 135 | 7.5 | 24 | 1 | 0 | 8 | 44.4 | 3 | 0 | 0 | 98.2 |
| Own 1-20 - by Yard Line | 2 | 7 | 4 | 57.1 | 48 | 6.9 | 26 | 0 | 0 | 1 | 14.3 | 1 | 0 | 0 | 78.3 |
| Own 21-50 - by Yard Line | 3 | 22 | 15 | 68.2 | 166 | 7.6 | 25 | 0 | 2 | 8 | 36.4 | 3 | 1 | 0 | 52.5 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 18 | 11 | 61.1 | 97 | 5.4 | 23 | 0 | 0 | 4 | 22.2 | 2 | 0 | 0 | 75.5 |
| Last Two Minutes of Half | 2 | 13 | 7 | 53.8 | 62 | 4.8 | 23 | 0 | 0 | 3 | 23.1 | 1 | 0 | 0 | 66.8 |
| 2nd Half | 3 | 33 | 19 | 57.6 | 255 | 7.7 | 26 | 1 | 2 | 13 | 39.4 | 5 | 1 | 0 | 67.1 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 14 | 7 | 50 | 86 | 6.1 | 25 | 0 | 1 | 4 | 28.6 | 2 | 1 | 0 | 39.6 |
| Road Games | 2 | 37 | 23 | 62.2 | 266 | 7.2 | 26 | 1 | 1 | 13 | 35.1 | 5 | 0 | 0 | 81.6 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 1 | 16 | 11 | 68.8 | 152 | 9.5 | 26 | 1 | 0 | 8 | 50 | 3 | 0 | 0 | 119.8 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 16 | 11 | 68.8 | 152 | 9.5 | 26 | 1 | 0 | 8 | 50 | 3 | 0 | 0 | 119.8 |
| Ahead by 9-16 Points | 1 | 6 | 4 | 66.7 | 60 | 10 | 24 | 1 | 0 | 4 | 66.7 | 1 | 0 | 0 | 138.9 |
| Behind | 2 | 35 | 19 | 54.3 | 200 | 5.7 | 25 | 0 | 2 | 9 | 25.7 | 4 | 1 | 0 | 47.3 |
| Behind by 1-8 Points | 2 | 31 | 16 | 51.6 | 172 | 5.6 | 25 | 0 | 1 | 7 | 22.6 | 4 | 0 | 0 | 54.8 |
| Behind by 9-16 Points | 1 | 4 | 3 | 75 | 28 | 7 | 11 | 0 | 1 | 2 | 50 | 0 | 1 | 0 | 54.2 |
| Tied | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 2 | 17 | 9 | 52.9 | 112 | 6.6 | 25 | 0 | 0 | 5 | 29.4 | 2 | 0 | 0 | 73.6 |
| 4th Quarter within 7 | 1 | 8 | 3 | 37.5 | 57 | 7.1 | 25 | 0 | 0 | 2 | 25 | 2 | 0 | 0 | 63 |
| 2nd Quarter | 1 | 18 | 11 | 61.1 | 97 | 5.4 | 23 | 0 | 0 | 4 | 22.2 | 2 | 0 | 0 | 75.5 |
| 3rd Quarter | 3 | 16 | 10 | 62.5 | 143 | 8.9 | 26 | 1 | 2 | 8 | 50 | 3 | 1 | 0 | 72.7 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 16 | 11 | 68.8 | 152 | 9.5 | 26 | 1 | 0 | 8 | 50 | 3 | 0 | 0 | 119.8 |
| Turf | 2 | 35 | 19 | 54.3 | 200 | 5.7 | 25 | 0 | 2 | 9 | 25.7 | 4 | 1 | 0 | 47.3 |
Biography
COLLEGE:
- A 25-year-old native of Fresno, CA, Martinez attended the University of Nebraska (2018-21) and Kansas State University (2022) where he appeared in 49 games (47 starts) and completed 788 of his 1,239 passing attempts (63.6 percent) and 51 touchdowns through the air to go along with 619 carries for 2,928 yards (4.7 average) and 45 touchdowns. As a senior in 2022, he earned All-Big 12 Honorable Mention honors.
NFL:
- Martinez (6-2, 220) originally entered the NFL after signing with the Detroit Lions as an undrafted free agent on May 12, 2023. After being waived by the Lions on August 28, 2023, Martinez signed with the New York Jets on July 27, 2024, where he spent the year on the team's practice squad. He was waived by the Jets on August 24, 2025.