INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| DL | Hand | DNP | FP | UNSPECIFIED | ||
| DL | Pectoral | LP | FP | UNSPECIFIED | ||
| CB | Neck | LP | LP | UNSPECIFIED | ||
| DL | Knee, Hamstring | DNP | DNP | UNSPECIFIED | ||
| WR | Ankle, Rib, Shoulder | LP | LP | UNSPECIFIED | ||
| QB | Knee, Oblique | LP | FP | UNSPECIFIED | ||
| TE | Hamstring | LP | LP | UNSPECIFIED | ||
| RB | Resting Player | DNP | FP | UNSPECIFIED | ||
| WR | Knee | DNP | DNP | UNSPECIFIED | ||
| WR | Ankle | DNP | LP | UNSPECIFIED | ||
| OL | Knee | DNP | LP | UNSPECIFIED | ||
| QB | Toe | LP | LP | UNSPECIFIED | ||
| CB | Shoulder | FP | FP | UNSPECIFIED | ||
| LB | Ankle | DNP | DNP | UNSPECIFIED | ||
| WR | Calf | LP | LP | UNSPECIFIED | ||
| DL | Thumb | LP | FP | UNSPECIFIED | ||
| DL | Thumb | FP | FP | UNSPECIFIED | ||
| T | Resting Player | DNP | FP | UNSPECIFIED | ||
| WR | Calf | DNP | UNSPECIFIED | 
| Player | Position | Injury | Wed | Thu | Fri | Game Status | 
|---|---|---|---|---|---|---|
| 
                     | 
                  DT | Triceps | FP | FP | FP | UNSPECIFIED | 
| 
                     | 
                  DT | Calf | FP | FP | FP | QUESTIONABLE | 
| 
                     | 
                  WR | Hamstring | LP | LP | DNP | QUESTIONABLE | 
| 
                     | 
                  TE | Calf | LP | LP | LP | UNSPECIFIED | 
| 
                     | 
                  DE | Groin | DNP | DNP | DNP | OUT | 
| 
                     | 
                  CB | Triceps/illness | DNP | DNP | DNP | OUT | 
| 
                     | 
                  SAF | Hamstring | DNP | DNP | DNP | OUT | 
| 
                     | 
                  DE | Illness | DNP | FP | FP | (-) | 
| 
                     | 
                  OT | Ankle | DNP | DNP | LP | QUESTIONABLE | 
| 
                     | 
                  WR | Not injury related — other | (-) | DNP | DNP | OUT | 
| 
                     | 
                  SAF | Knee | (-) | FP | FP | OUT | 
Legend
- 
            
              Practice Status
            
              
- DNP - Did not participate in practice
 - LP - Limited participation in practice
 - FP - Full participation
 - (-) - Not listed
 
 
- 
            
              Game Status
            
              
- Out - Player will not play
 - Doubtful - Player is unlikely to play
 - Questionable - Player is not certain to play
 - (-) - Not listed