INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DL | Knee | DNP | (-) | (-) | (-) | |
| OL | Groin | LP | LP | LP | QUESTIONABLE | |
| DL | Ankle | LP | FP | FP | (-) | |
| CB | Neck | LP | LP | DNP | QUESTIONABLE | |
| DL | Knee | DNP | LP | DNP | (-) | |
| WR | Ankle, Shoulder | DNP | DNP | LP | QUESTIONABLE | |
| QB | Knee | LP | LP | LP | QUESTIONABLE | |
| DB | Illness | LP | LP | FP | (-) | |
| RB | Not injury related - resting player | DNP | FP | FP | (-) | |
| WR | Knee | DNP | LP | LP | QUESTIONABLE | |
| QB | Left Shoulder, Toe | LP | LP | FP | (-) | |
| WR | Calf | DNP | DNP | DNP | OUT | |
| DL | Thumb | DNP | DNP | DNP | OUT | |
| DL | Wrist | FP | FP | FP | UNSPECIFIED | |
| T | Not injury related - resting player | DNP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
RB | Shoulder | LP | LP | FP | (-) |
|
|
WR | Shoulder | DNP | LP | LP | QUESTIONABLE |
|
|
WR | Wrist | FP | FP | FP | (-) |
|
|
G | Ankle | LP | LP | LP | (-) |
|
|
OT | Elbow | LP | LP | LP | (-) |
|
|
OT | Knee | LP | LP | LP | OUT |
|
|
LB | Hamstring | (-) | (-) | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed