INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Foot, Ankle | DNP | DNP | DNP | OUT | |
DE | Achilles | DNP | LP | FP | (-) | |
OLB | Calf | DNP | DNP | DNP | OUT | |
WR | Hamstring | DNP | DNP | LP | QUESTIONABLE | |
FB | Finger | DNP | DNP | DNP | OUT | |
WR | Hamstring | DNP | DNP | DNP | OUT | |
OT | Resting Player | DNP | FP | FP | (-) | |
DB | Knee | LP | LP | LP | QUESTIONABLE | |
CB | Hand | FP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed