INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Foot, Ankle | DNP | DNP | DNP | OUT | |
DE | Achilles | DNP | LP | FP | (-) | |
S | Concussion | DNP | DNP | LP | QUESTIONABLE | |
OT | Calf | DNP | LP | FP | (-) | |
CB | Groin | DNP | DNP | LP | QUESTIONABLE | |
DE | Groin | LP | LP | FP | (-) | |
DE | Knee | LP | LP | FP | (-) | |
CB | Hand | LP | LP | LP | (-) | |
OT | Ankle | LP | LP | FP | (-) | |
LB | Knee | FP | FP | FP | (-) | |
TE | Knee | FP | FP | FP | (-) | |
TE | Shoulder | FP | FP | FP | (-) | |
RB | Travel | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed