INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
DT | Foot, Ankle | DNP | DNP | DNP | UNSPECIFIED | |
DE | No Injury- Resting Player | DNP | FP | FP | UNSPECIFIED | |
RB | Ankle | DNP | DNP | DNP | UNSPECIFIED | |
DT | Knee | DNP | DNP | DNP | UNSPECIFIED | |
TE | Knee | DNP | DNP | UNSPECIFIED | ||
OT | Knee | DNP | DNP | DNP | UNSPECIFIED | |
DB | Hamstring | DNP | DNP | DNP | UNSPECIFIED | |
OT | Ankle | DNP | DNP | DNP | UNSPECIFIED | |
TE | Rib | LP | LP | FP | UNSPECIFIED | |
WR | Ankle | LP | LP | FP | UNSPECIFIED | |
WR | Hip | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed