INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OL | Elbow | FP | FP | FP | UNSPECIFIED | |
| DL | Groin | FP | FP | FP | UNSPECIFIED | |
| DL | Knee | DNP | LP | DNP | UNSPECIFIED | |
| RB | Shoulder | FP | FP | FP | UNSPECIFIED | |
| DL | Ankle | FP | FP | FP | UNSPECIFIED | |
| RB | Finger | LP | LP | LP | DOUBTFUL | |
| WR | Calf | LP | LP | FP | UNSPECIFIED | |
| QB | Knee | FP | FP | FP | UNSPECIFIED | |
| DL | Shoulder | FP | FP | FP | UNSPECIFIED | |
| S | Heel | FP | FP | FP | UNSPECIFIED | |
| OL | Knee | LP | LP | FP | UNSPECIFIED | |
| CB | Calf | FP | FP | FP | UNSPECIFIED | |
| WR | Ankle | DNP | LP | LP | DOUBTFUL | |
| DL | Knee | FP | FP | FP | UNSPECIFIED | |
| DL | Knee | FP | FP | FP | UNSPECIFIED | |
| T | Resting Player | DNP | FP | FP | UNSPECIFIED | |
| RB | Calf | LP | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Concussion | LP | LP | LP | OUT |
|
|
G | Back | (-) | DNP | FP | (-) |
|
|
WR | Ankle | FP | FP | FP | (-) |
|
|
LB | Knee | LP | LP | LP | OUT |
|
|
WR | Shoulder | LP | LP | FP | (-) |
|
|
CB | Illness | (-) | DNP | FP | (-) |
|
|
WR | Hamstring | LP | DNP | DNP | OUT |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed