INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
OT | Hamstring | DNP | DNP | DNP | OUT | |
TE | Groin | DNP | DNP | DNP | QUESTIONABLE | |
OLB | Elbow | LP | LP | LP | UNSPECIFIED | |
DT | Knee | FP | FP | FP | UNSPECIFIED | |
OLB | Knee | FP | FP | FP | UNSPECIFIED | |
QB | Right Shoulder | FP | FP | FP | UNSPECIFIED | |
OT | Knee | FP | FP | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed