Player Roster

Active

# Name Pos. Ht. Wt. Age Yrs. College
50 Briggs, Diyral LB 6-4 230 24 0 Bowling Green
29 Coffee, Glen RB 6-0 209 22 0 Alabama
44 Norris, Moran RB 6-1 250 31 9 Kansas
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
74 Staley, Joe OT 6-5 315 25 3 Central Michigan
13 Hill, Shaun QB 6-3 220 29 8 Maryland
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
91 McDonald, Ray DT 6-3 290 25 3 Florida
51 Spikes, Takeo LB 6-2 242 32 12 Auburn
89 Hill, Jason WR 6-0 202 24 3 Washington State
61 Patrick, Chris T 6-5 305 25 1 Nebraska
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
94 Smith, Justin DT 6-4 285 30 9 Missouri
24 Robinson, Michael RB 6-1 223 26 4 Penn State
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
7 Davis, Nate QB 6-2 217 22 0 Ball State
68 Snyder, Adam T 6-6 325 27 5 Oregon
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
66 Heitmann, Eric C 6-3 312 29 8 Stanford
22 Clements, Nate CB 6-0 205 29 9 Ohio State
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
38 Goldson, Dashon S 6-2 200 25 3 Washington
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
20 Smith, Keith CB 5-11 191 29 6 McNeese State
57 Wilhelm, Matt LB 6-4 245 28 7 Ohio State
15 Crabtree, Michael WR 6-1 214 22 0 Texas Tech
26 Roman, Mark S 5-11 205 32 10 Louisiana State
64 Baas, David G 6-4 330 28 5 Michigan
95 Jean Francois, Ricky DT 6-3 295 22 0 Louisiana State
93 Evans, Demetric DT 6-4 275 30 8 Georgia
36 Spencer, Shawntae CB 6-1 190 27 6 Pittsburgh
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
62 Rachal, Chilo OG 6-4 315 23 2 USC
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
25 Brown, Tarell CB 5-10 193 24 3 Texas
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
59 Wallace, Cody C 6-4 300 24 2 Texas A&M
4 Lee, Andy P 6-0 178 27 6 Pittsburgh
56 McKillop, Scott LB 6-1 243 23 0 Pittsburgh
28 Taylor, Curtis S 6-2 208 24 0 Louisiana State
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
52 Willis, Patrick LB 6-1 240 24 3 Mississippi
98 Haralson, Parys LB 6-0 255 25 4 Tennessee
6 Nedney, Joe K 6-5 234 36 14 San Jose State
65 Sims, Barry T 6-5 300 34 11 Utah
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
85 Davis, Vernon TE 6-3 250 25 4 Maryland
32 Lewis, Michael S 6-1 222 29 8 Colorado
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
11 Smith, Alex QB 6-4 217 25 4 Utah

Practice Squad

# Name Pos. Ht. Wt. Age Yrs. College
71 Barton, Kirk T 6-6 300 25 2 Ohio State
47 Miller, Brit FB 6-0 243 23 0 Illinois
35 Lattimore, Keon RB 5-11 225 25 2 Maryland
75 Boone, Alex T 6-7 330 22 0 Ohio State
58 Burnett, Martail LB 6-3 262 24 1 Utah
49 Finley, Joe Jon TE 6-6 251 24 1 Oklahoma
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
60 Mitchell, Khalif DT 6-5 316 24 0 East Carolina

Injured Reserve

# Name Pos. Ht. Wt. Age Yrs. College
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
77 Pashos, Tony T 6-6 326 29 7 Illinois
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii
27 Harris, Walt DB 5-11 196 35 14 Mississippi State