Player Roster

Active

# Name Pos. Ht. Wt. Age Exp. College
64 Baas, David G 6-4 33028 5 Michigan
96 Balmer, Kentwan DT 6-5 31523 2 North Carolina
75 Boone, Alex T 6-7 32822 R Ohio State
50 Briggs, Diyral LB 6-4 23024 R Bowling Green
55 Brooks, Ahmad LB 6-3 25926 4 Virginia
25 Brown, Tarell CB 5-10 19325 3 Texas
88 Bruce, Isaac WR 6-0 18837 16 Memphis
58 Burnett, Martail LB 6-3 26225 1 Utah
Carr, David QB 6-3 216 9 Fresno State
Caulcrick , Jehuu FB 6-0 25026 1 Michigan State
22 Clements, Nate CB 6-0 20530 9 Ohio State
29 Coffee, Glen RB 6-0 20922 R Alabama
15 Crabtree, Michael WR 6-1 21422 R Texas Tech
Curtis, Tony TE 6-5 251 Portland State
7 Davis, Nate QB 6-1 22622 R Ball State
85 Davis, Vernon TE 6-3 25026 4 Maryland
de la Puente, Brian G 6-2 308 2 California
93 Evans, Demetric DT 6-4 27530 8 Georgia
49 Finley, Joe Jon TE 6-6 25125 1 Oklahoma
92 Franklin, Aubrayo NT 6-1 31729 7 Tennessee
38 Goldson, Dashon S 6-2 20025 3 Washington
21 Gore, Frank RB 5-9 21726 5 Miami (Fla.)
98 Haralson, Parys LB 6-0 25526 4 Tennessee
66 Heitmann, Eric C 6-3 31230 8 Stanford
89 Hill, Jason WR 6-0 20225 3 Washington State
95 Jean Francois, Ricky DT 6-3 29523 R Louisiana State
86 Jennings, Brian LS 6-5 24233 10 Arizona State
81 Jones, Brandon WR 6-1 21227 5 Oklahoma
99 Lawson, Manny LB 6-5 24025 4 North Carolina State
4 Lee, Andy P 6-2 18027 6 Pittsburgh
32 Lewis, Michael S 6-1 22229 8 Colorado
91 McDonald, Ray DT 6-3 29025 3 Florida
56 McKillop, Scott LB 6-1 24424 R Pittsburgh
47 Miller, Brit FB 6-0 24323 R Illinois
60 Mitchell, Khalif DT 6-5 31824 R East Carolina
84 Morgan, Josh WR 6-0 21924 2 Virginia Tech
6 Nedney, Joe K 6-5 23436 14 San Jose State
44 Norris, Moran FB 6-1 25031 9 Kansas
61 Patrick, Chris T 6-5 30525 1 Nebraska
Paymah, Karl CB 6-0 195 5 Washington State
62 Rachal, Chilo OG 6-4 31524 2 USC
24 Robinson, Michael RB 6-1 22327 4 Penn State
11 Smith, Alex QB 6-4 21725 5 Utah
94 Smith, Justin DT 6-4 28530 9 Missouri
Smith, Keith CB 5-11 19129 6 McNeese State
30 Smith, Reggie S 6-1 20023 2 Oklahoma
68 Snyder, Adam T 6-6 32528 5 Oregon
90 Sopoaga, Isaac DT 6-2 33028 6 Hawaii
36 Spencer, Shawntae CB 6-1 19028 6 Pittsburgh
51 Spikes, Takeo LB 6-2 24233 12 Auburn
74 Staley, Joe T 6-5 31525 3 Central Michigan
28 Taylor, Curtis S 6-2 20924 R Louisiana State
46 Walker, Delanie TE 6-0 24225 4 Central Missouri
78 Walker, Derek DT 6-4 27123 R Illinois
59 Wallace, Cody C 6-4 30025 2 Texas A&M
57 Wilhelm, Matt LB 6-2 24529 7 Ohio State
52 Willis, Patrick LB 6-1 24025 3 Mississippi
69 Wragge, Tony G 6-4 31030 5 New Mexico State
17 Zeigler, Dominique WR 6-3 18525 2 Baylor