Player Roster

Active

# Name Pos. Ht. Wt. Age Yrs. College
90 Sopoaga, Isaac DT 6-2 330 28 6 Hawaii
17 Zeigler, Dominique WR 6-3 185 25 2 Baylor
7 Davis, Nate QB 6-1 226 22 R Ball State
81 Jones, Brandon WR 6-1 212 27 5 Oklahoma
24 Robinson, Michael RB 6-1 223 27 4 Penn State
58 Burnett, Martail LB 6-3 262 25 1 Utah
92 Franklin, Aubrayo NT 6-1 317 29 7 Tennessee
47 Miller, Brit FB 6-0 243 23 R Illinois
22 Clements, Nate CB 6-0 205 30 9 Ohio State
65 Sims, Barry T 6-5 300 35 11 Utah
9 Andrus, Shane K 5-10 190 29 1 Murray State
27 Harris, Walt DB 5-11 196 35 14 Mississippi State
95 Jean Francois, Ricky DT 6-3 295 23 R Louisiana State
98 Haralson, Parys LB 6-0 255 26 4 Tennessee
78 Walker, Derek DT 6-4 271 23 R Illinois
51 Spikes, Takeo LB 6-2 242 33 12 Auburn
53 Ulbrich, Jeff LB 6-0 240 32 10 Hawaii
93 Evans, Demetric DT 6-4 275 30 8 Georgia
66 Heitmann, Eric C 6-3 312 29 8 Stanford
13 Hill, Shaun QB 6-3 220 30 8 Maryland
84 Morgan, Josh WR 6-0 219 24 2 Virginia Tech
60 Mitchell, Khalif DT 6-5 318 24 R East Carolina
55 Brooks, Ahmad LB 6-3 259 25 4 Virginia
11 Smith, Alex QB 6-4 217 25 5 Utah
Smith, Keith CB 5-11 191 29 6 McNeese State
23 Hudson, Marcus CB 6-2 200 27 4 North Carolina State
83 Battle, Arnaz WR 6-1 208 29 7 Notre Dame
86 Jennings, Brian LS 6-5 242 33 10 Arizona State
89 Hill, Jason WR 6-0 202 24 3 Washington State
32 Lewis, Michael S 6-1 222 29 8 Colorado
26 Roman, Mark S 5-11 205 32 10 Louisiana State
68 Snyder, Adam T 6-6 325 28 5 Oregon
64 Baas, David G 6-4 330 28 5 Michigan
50 Briggs, Diyral LB 6-4 230 24 R Bowling Green
44 Norris, Moran FB 6-1 250 31 9 Kansas
94 Smith, Justin DT 6-4 285 30 9 Missouri
30 Smith, Reggie S 6-1 200 23 2 Oklahoma
85 Davis, Vernon TE 6-3 250 26 4 Maryland
96 Balmer, Kentwan DT 6-5 315 23 2 North Carolina
21 Gore, Frank RB 5-9 217 26 5 Miami (Fla.)
75 Boone, Alex T 6-7 328 22 R Ohio State
6 Nedney, Joe K 6-5 234 36 14 San Jose State
25 Brown, Tarell CB 5-10 193 25 3 Texas
62 Rachal, Chilo OG 6-4 315 23 2 USC
91 McDonald, Ray DT 6-3 290 25 3 Florida
29 Coffee, Glen RB 6-0 209 22 R Alabama
4 Lee, Andy P 6-2 180 27 6 Pittsburgh
74 Staley, Joe T 6-5 315 25 3 Central Michigan
61 Patrick, Chris T 6-5 305 25 1 Nebraska
52 Willis, Patrick LB 6-1 240 25 3 Mississippi
36 Spencer, Shawntae CB 6-1 190 27 6 Pittsburgh
15 Crabtree, Michael WR 6-1 214 22 R Texas Tech
46 Walker, Delanie TE 6-0 242 25 4 Central Missouri
56 McKillop, Scott LB 6-1 244 23 R Pittsburgh
99 Lawson, Manny LB 6-5 240 25 4 North Carolina State
49 Finley, Joe Jon TE 6-6 251 25 1 Oklahoma
57 Wilhelm, Matt LB 6-2 245 29 7 Ohio State
33 Clayton, Thomas RB 5-11 222 25 1 Kansas State
38 Goldson, Dashon S 6-2 200 25 3 Washington
59 Wallace, Cody C 6-4 300 25 2 Texas A&M
28 Taylor, Curtis S 6-2 209 24 R Louisiana State
de la Puente, Brian G 6-2 308 2 California
Curtis, Tony TE 6-5 251 Portland State
31 Bly, Dre' CB 5-10 188 32 11 North Carolina
69 Wragge, Tony G 6-4 310 30 5 New Mexico State
Caulcrick , Jehuu FB 6-0 250 26 1 Michigan State
88 Bruce, Isaac WR 6-0 188 37 16 Memphis
77 Pashos, Tony T 6-6 326 29 7 Illinois