Player Roster

Print

Active

# Name Pos. Ht. Wt. Age Exp. College
35 Adams, Phillip CB 5-11 19322 R South Carolina State
9 Andrus, Shane K 5-10 19029 1 Murray State
64 Baas, David G 6-4 33028 6 Michigan
48 Balogun, Mike LB 6-0 24025 R Oklahoma
75 Boone, Alex T 6-7 32823 1 Ohio State
53 Bowman, NaVorro LB 6-0 24223 R Penn State
50 Briggs, Diyral LB 6-4 23024 2 Bowling Green
26 Brock, Tramaine CB 5-10 19722 R Belhaven
55 Brooks, Ahmad LB 6-3 25926 5 Virginia
3 Brown, Jarrett QB 6-3 22424 R West Virginia
25 Brown, Tarell CB 5-10 19325 4 Texas
82 Byham, Nate TE 6-4 26822 R Pittsburgh
5 Carr, David QB 6-3 21631 9 Fresno State
43 Caulcrick , Jehuu FB 6-0 25027 1 Michigan State
22 Clements, Nate CB 6-0 20530 10 Ohio State
15 Crabtree, Michael WR 6-1 21422 2 Texas Tech
88 Curtis, Tony TE 6-5 25127 4 Portland State
76 Davis, Anthony T 6-5 32320 R Rutgers
47 Davis, Bruce LB 6-3 25225 3 UCLA
7 Davis, Nate QB 6-1 22623 2 Ball State
85 Davis, Vernon TE 6-3 25026 5 Maryland
60 de la Puente, Brian G 6-2 30825 1 California
33 Dixon, Anthony RB 6-0 23322 R Mississippi State
93 Evans, Demetric DT 6-4 27530 9 Georgia
49 Finley, Joe Jon TE 6-6 25125 1 Oklahoma
92 Franklin, Aubrayo NT 6-1 31730 8 Tennessee
19 Ginn Jr., Ted WR 5-11 18025 4 Ohio State
38 Goldson, Dashon S 6-2 20025 4 Washington
21 Gore, Frank RB 5-9 21727 6 Miami (Fla.)
18 Guillory, Bobby WR 5-10 18022 R U of Central Missouri
98 Haralson, Parys LB 6-0 25526 5 Tennessee
66 Heitmann, Eric C 6-3 31230 9 Stanford
89 Hill, Jason WR 6-0 20225 4 Washington State
77 Iupati, Mike G 6-5 33123 R Idaho
31 James, Will CB 6-0 20031 10 Western Illinois
95 Jean Francois, Ricky DT 6-3 29523 2 Louisiana State
86 Jennings, Brian LS 6-5 24233 11 Arizona State
14 Jurovich, Kevin WR 6-0 19024 R San Jose State
71 Kopa, Matt T 6-6 30323 R Stanford
45 Kristick, Keaton LB 6-3 23422 R Oregon State
54 LaBoy, Travis LB 6-3 25029 6 Hawaii
99 Lawson, Manny LB 6-5 24026 5 North Carolina State
4 Lee, Andy P 6-2 18028 7 Pittsburgh
32 Lewis, Michael S 6-1 22230 9 Colorado
40 Maragos, Chris S 5-10 20023 R Wisconsin
23 Mays, Taylor S 6-3 23022 R Southern California
91 McDonald, Ray DT 6-3 29026 4 Florida
47 Miller, Brit FB 6-0 24323 1 Illinois
60 Mitchell, Khalif DT 6-5 31825 1 East Carolina
84 Morgan, Josh WR 6-0 21925 3 Virginia Tech
6 Nedney, Joe K 6-5 22037 15 San Jose State
44 Norris, Moran FB 6-1 25032 10 Kansas
41 Paymah, Karl CB 6-0 19527 6 Washington State
62 Rachal, Chilo G 6-5 32324 3 USC
24 Robinson, Michael RB 6-1 22327 5 Penn State
65 Sims, Barry T 6-5 30035 12 Utah
11 Smith, Alex QB 6-4 21726 6 Utah
94 Smith, Justin DT 6-4 28530 10 Missouri
30 Smith, Reggie S 6-1 20023 3 Oklahoma
68 Snyder, Adam T 6-6 32528 6 Oregon
90 Sopoaga, Isaac DT 6-2 33028 7 Hawaii
36 Spencer, Shawntae CB 6-1 19028 7 Pittsburgh
51 Spikes, Takeo LB 6-2 24233 13 Auburn
74 Staley, Joe T 6-5 31526 4 Central Michigan
28 Taylor, Curtis S 6-2 20925 2 Louisiana State
63 Tukuafu, Will DT 6-4 27226 R Oregon
46 Walker, Delanie TE 6-0 24226 5 Central Missouri
78 Walker, Derek DT 6-4 27123 2 Illinois
59 Wallace, Cody C 6-4 30025 3 Texas A&M
20 Westbrook, Brian RB 5-10 20331 9 Villanova
57 Wilhelm, Matt LB 6-2 24529 8 Ohio State
10 Williams, Kyle WR 5-11 18622 R Arizona State
52 Willis, Patrick LB 6-1 24025 4 Mississippi
69 Wragge, Tony G 6-4 31031 6 New Mexico State
17 Zeigler, Dominique WR 6-3 18525 2 Baylor