San Francisco 49ers Injury Report
San Francisco 49ers Injury Report
Presented by
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| DL | LP | LP | UNSPECIFIED | |||
| DL | Knee | LP | DNP | OUT | ||
| LB | LP | LP | UNSPECIFIED | |||
| CB | LP | LP | UNSPECIFIED | |||
| LB | LP | LP | UNSPECIFIED | |||
| DL | LP | LP | UNSPECIFIED | |||
| DL | LP | LP | UNSPECIFIED | |||
| FB | LP | LP | UNSPECIFIED | |||
| TE | LP | LP | UNSPECIFIED | |||
| CB | FP | FP | UNSPECIFIED | |||
| DL | Hamstring | DNP | LP | QUESTIONABLE |
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
|---|---|---|---|---|---|---|
| DE | NIR - Rest | LP | DNP | OUT | ||
| LB | Hamstring | LP | FP | (-) | ||
| DE | Knee | DNP | FP | (-) | ||
| CB | Toe | DNP | LP | (-) | ||
| TE | NIR - Rest | DNP | FP | (-) | ||
| OT | NIR - Rest | DNP | FP | (-) | ||
| LB | NIR - Rest | DNP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed



















