Top Offense
Passing Yards
| 198 YDS | |
| Christian Ponder | 198 YDS |
| Blaine Gabbert | 146 YDS |
Rushing Yards
| 146 YDS | |
| Mike Davis | 146 YDS |
| DuJuan Harris | 133 YDS |
Receiving Yards
| 94 YDS | |
| Vance McDonald | 94 YDS |
| Je'Ron Hamm | 88 YDS |
Top Defense
Tackles
| 19 | |
| Michael Wilhoite | 19 |
| Dontae Johnson | 15 |
Sacks
| 6 | |
| Marcus Rush | 6 |
| Tank Carradine | 2 |
Interceptions
| 1 | |
| Kenneth Acker | 1 |
| Eric Reid | 1 |
TEAM STATISTICS
- 77TOTAL FIRST DOWNS TOTAL 1ST DOWNS85
- 41 33 3FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty23 52 10
- 19 / 52THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS21 / 61
- 5 / 6FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 11
- 1389TOTAL OFFENSIVE YARDS1288
- 258 5.4OFFENSE Plays Average Yards283 4.6
- 737TOTAL RUSHING YARDS465
- 129 5.7RUSHING Plays Average Yards117 4
- 690TOTAL PASSING YARDS918
- 68 123 3 5.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average94 151 4 6.1
- 6SACKS15
- 5 / 6FIELD GOALS2 / 2
- 10TOUCHDOWNS12
- 7 2 0 1TOUCHDOWNS Rushing Passing Returns Defensive4 7 0 1
- -1TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 15 | 132 | 48.4 | 4.3 | 0 | 0 | 2 | 6.4 | 40 | 2 | 13 | 33.3 | |
| 31 | 15 | 132 | 48.4 | 4.3 | 0 | 0 | 2 | 6.4 | 40 | 2 | 13 | 33.3 | |
| 25 | 16 | 198 | 64 | 7.9 | 1 | 4 | 1 | 4 | 30 | 3 | 18 | 85.1 | |
| 25 | 16 | 198 | 64 | 7.9 | 1 | 4 | 1 | 4 | 30 | 3 | 18 | 85.1 | |
| 24 | 13 | 117 | 54.2 | 4.9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 67.5 | |
| 24 | 13 | 117 | 54.2 | 4.9 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 67.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 29 | 133 | 4.6 | 15 | 1 | |
| 29 | 133 | 4.6 | 15 | 1 | |
| 21 | 107 | 5.1 | 24 | 1 | |
| 18 | 146 | 8.1 | 44 | 0 | |
| 18 | 146 | 8.1 | 44 | 0 | |
| 15 | 85 | 5.7 | 27 | 1 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 7 | 50 | 7.1 | 12 | 0 | |
| 7 | 50 | 7.1 | 12 | 0 | |
| 6 | 94 | 15.7 | 43 | 1 | |
| 6 | 94 | 15.7 | 43 | 1 | |
| 5 | 43 | 8.6 | 14 | 0 | |
| 5 | 36 | 7.2 | 12 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 22 | 19 | 3 | 0 | 0 | 0 | |
| 22 | 19 | 3 | 0 | 0 | 0 | |
| 19 | 14 | 5 | 1 | 0 | 0 | |
| 19 | 14 | 5 | 1 | 0 | 0 | |
| 17 | 15 | 2 | 0 | 0 | 0 | |
| 17 | 15 | 2 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 12 | 12 | 12 | 0 | |
| 1 | 12 | 12 | 12 | 0 | |
| 1 | 42 | 42 | 42 | 1 | |
| 1 | 42 | 42 | 42 | 1 | |
| 1 | 6 | 6 | 6 | 0 | |
| 1 | 6 | 6 | 6 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 3-3 | 1-1 | 0-1 | 1-1 | 0-0 | |
| 0-0 | 3-3 | 1-1 | 0-1 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | 901 | 57 | 42.9 | 0 | 11 | 26 | 4 | 40.7 | |
| 21 | 901 | 57 | 42.9 | 0 | 11 | 26 | 4 | 40.7 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 5 | 2 | 3.6 | 8 | 0 | |
| 2 | 1 | 10.5 | 17 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | ||
| 0 | 1 | 0 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 3 | 0 | 57 | 19 | 23 | 0 | |
| 2 | 0 | 32 | 16 | 17 | 0 | |
| 2 | 0 | 29 | 14.5 | 15 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 | |
| 1 | 0 | 20 | 20 | 20 | 0 | |
| 1 | 0 | 12 | 12 | 12 | 0 |