Top Offense
Passing Yards
|
|
3538 YDS |
| Jeff Garcia | 3538 YDS |
| Tim Rattay | 21 YDS |
Rushing Yards
|
|
1206 YDS |
| Garrison Hearst | 1206 YDS |
| Kevan Barlow | 512 YDS |
Receiving Yards
|
|
1412 YDS |
| Terrell Owens | 1412 YDS |
| J.J. Stokes | 585 YDS |
Top Defense
Tackles
|
|
78 |
| Derek M. Smith | 78 |
| Jason Webster | 67 |
Interceptions
|
|
7 |
| Zack Bronson | 7 |
| Ahmed Plummer | 7 |
TEAM STATISTICS
-
328TOTAL FIRST DOWNS TOTAL 1ST DOWNS289
-
121 184 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty89 179 21
-
95 / 213THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS78 / 210
-
9 / 17FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS11 / 19
-
5689TOTAL OFFENSIVE YARDS4954
-
1041 5.5OFFENSE Plays Average Yards988 5
-
2244TOTAL RUSHING YARDS1571
-
509 4.4RUSHING Plays Average Yards389 4
-
3559TOTAL PASSING YARDS3603
-
318 506 12 7PASSING Comp Completions Att Attempts Int Interceptions Avg Average332 567 24 6.4
-
26SACKS32
-
18 / 25FIELD GOALS23 / 27
-
51TOUCHDOWNS30
-
16 32 0 3TOUCHDOWNS Rushing Passing Returns Defensive9 18 0 3
-
15TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
504 | 316 | 3538 | 62.7 | 7 | 32 | 6.4 | 12 | 2.4 | 61 | 26 | 114 | 94.8 |
|
|
504 | 316 | 3538 | 62.7 | 7 | 32 | 6.4 | 12 | 2.4 | 61 | 26 | 114 | 94.8 |
|
|
2 | 2 | 21 | 100 | 10.5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 110.4 |
|
|
2 | 2 | 21 | 100 | 10.5 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 110.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
252 | 1206 | 4.8 | 43 | 4 |
|
|
252 | 1206 | 4.8 | 43 | 4 |
|
|
125 | 512 | 4.1 | 25 | 4 |
|
|
125 | 512 | 4.1 | 25 | 4 |
|
|
72 | 254 | 3.5 | 25 | 5 |
|
|
72 | 254 | 3.5 | 25 | 5 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
93 | 1412 | 15.2 | 60 | 16 |
|
|
93 | 1412 | 15.2 | 60 | 16 |
|
|
54 | 585 | 10.8 | 47 | 7 |
|
|
54 | 585 | 10.8 | 47 | 7 |
|
|
41 | 347 | 8.5 | 60 | 1 |
|
|
41 | 347 | 8.5 | 60 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
|
|
108 | 78 | 30 | 3 | 0 | 0 |
|
|
108 | 78 | 30 | 3 | 0 | 0 |
|
|
87 | 63 | 24 | 0.5 | 0 | 2 |
|
|
87 | 63 | 24 | 0.5 | 0 | 2 |
|
|
75 | 67 | 8 | 0.5 | 0 | 1 |
|
|
64 | 58 | 6 | 0 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
7 | 165 | 23.6 | 97 | 2 |
|
|
7 | 165 | 23.6 | 97 | 2 |
|
|
7 | 45 | 6.4 | 24 | 0 |
|
|
7 | 45 | 6.4 | 24 | 0 |
|
|
3 | 0 | 0 | 0 | 0 |
|
|
3 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
1-2 | 6-7 | 6-7 | 4-8 | 0-0 | 0-0 |
|
|
1-2 | 6-7 | 6-7 | 4-8 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
69 | 2813 | 64 | 40.8 | 0 | 34 | 290 | 21 | 35.4 |
|
|
69 | 2813 | 64 | 40.8 | 0 | 34 | 290 | 21 | 35.4 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
21 | 19 | 7 | 19 | 0 |
|
|
21 | 19 | 7 | 19 | 0 |
|
|
2 | 0 | 2 | 3 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
50 | 0 | 1140 | 22.8 | 65 | 0 |
|
|
50 | 0 | 1140 | 22.8 | 65 | 0 |
|
|
6 | 0 | 127 | 21.2 | 34 | 0 |
|
|
3 | 0 | 37 | 12.3 | 16 | 0 |
|
|
3 | 0 | 37 | 12.3 | 16 | 0 |
|
|
2 | 0 | 32 | 16 | 19 | 0 |