Top Offense
Passing Yards
| 4170 YDS | |
| Steve Young | 4170 YDS |
| Ty Detmer | 312 YDS |
Rushing Yards
| 1570 YDS | |
| Garrison Hearst | 1570 YDS |
| Steve Young | 454 YDS |
Receiving Yards
| 1157 YDS | |
| Jerry Rice | 1157 YDS |
| Terrell Owens | 1097 YDS |
Top Defense
Tackles
| 91 | |
| Ken Norton | 91 |
| Tim McDonald | 68 |
Sacks
| 15 | |
| Chris Doleman | 15 |
| Roy Barker | 12 |
Interceptions
| 4 | |
| Zack Bronson | 4 |
| Merton Hanks | 4 |
TEAM STATISTICS
- 381TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
- 129 223 29FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty91 178 28
- 96 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 213
- 4 / 9FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS7 / 17
- 6800TOTAL OFFENSIVE YARDS5343
- 1100 6.2OFFENSE Plays Average Yards1012 5.3
- 2544TOTAL RUSHING YARDS1610
- 491 5.2RUSHING Plays Average Yards395 4.1
- 4510TOTAL PASSING YARDS3733
- 347 556 15 8.1PASSING Comp Completions Att Attempts Int Interceptions Avg Average294 566 21 6.6
- 53SACKS51
- 18 / 27FIELD GOALS19 / 32
- 61TOUCHDOWNS39
- 19 41 1 0TOUCHDOWNS Rushing Passing Returns Defensive13 25 0 1
- 3TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 517 | 322 | 4170 | 62.3 | 8.1 | 36 | 7 | 12 | 2.3 | 81 | 48 | 234 | 101.1 | |
| 517 | 322 | 4170 | 62.3 | 8.1 | 36 | 7 | 12 | 2.3 | 81 | 48 | 234 | 101.1 | |
| 38 | 24 | 312 | 63.2 | 8.2 | 4 | 10.5 | 3 | 7.9 | 36 | 5 | 20 | 91.1 | |
| 38 | 24 | 312 | 63.2 | 8.2 | 4 | 10.5 | 3 | 7.9 | 36 | 5 | 20 | 91.1 | |
| 1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 | |
| 1 | 1 | 28 | 100 | 28 | 1 | 100 | 0 | 0 | 28 | 0 | 0 | 158.3 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 310 | 1570 | 5.1 | 96 | 7 | |
| 310 | 1570 | 5.1 | 96 | 7 | |
| 70 | 454 | 6.5 | 24 | 6 | |
| 70 | 454 | 6.5 | 24 | 6 | |
| 48 | 258 | 5.4 | 31 | 3 | |
| 48 | 258 | 5.4 | 31 | 3 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 82 | 1157 | 14.1 | 75 | 9 | |
| 82 | 1157 | 14.1 | 75 | 9 | |
| 67 | 1097 | 16.4 | 79 | 14 | |
| 67 | 1097 | 16.4 | 79 | 14 | |
| 63 | 770 | 12.2 | 33 | 8 | |
| 63 | 770 | 12.2 | 33 | 8 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 113 | 91 | 22 | 2 | 0 | 2 | |
| 113 | 91 | 22 | 2 | 0 | 2 | |
| 84 | 58 | 26 | 1 | 0 | 2 | |
| 84 | 58 | 26 | 1 | 0 | 2 | |
| 78 | 68 | 10 | 4 | 0 | 0 | |
| 78 | 68 | 10 | 4 | 0 | 0 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 4 | 34 | 8.5 | 28 | 0 | |
| 4 | 34 | 8.5 | 28 | 0 | |
| 4 | 37 | 9.2 | 37 | 0 | |
| 4 | 37 | 9.2 | 37 | 0 | |
| 4 | 22 | 5.5 | 18 | 0 | |
| 4 | 22 | 5.5 | 18 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 9-10 | 3-4 | 6-13 | 0-0 | 0-0 | |
| 0-0 | 9-10 | 3-4 | 6-13 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 60 | 2511 | 66 | 41.8 | 0 | 34 | 332 | 14 | 34.3 | |
| 60 | 2511 | 66 | 41.8 | 0 | 34 | 332 | 14 | 34.3 | |
| 9 | 324 | 45 | 36 | 0 | 2 | 9 | 2 | 32.8 | |
| 9 | 324 | 45 | 36 | 0 | 2 | 9 | 2 | 32.8 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 47 | 10 | 8.6 | 72 | 1 | |
| 47 | 10 | 8.6 | 72 | 1 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 22 | 0 | 383 | 17.4 | 30 | 0 | |
| 22 | 0 | 383 | 17.4 | 30 | 0 | |
| 17 | 0 | 340 | 20 | 33 | 0 | |
| 17 | 0 | 340 | 20 | 33 | 0 | |
| 17 | 0 | 339 | 19.9 | 45 | 0 | |
| 17 | 0 | 339 | 19.9 | 45 | 0 |