Top Offense
Passing Yards
|
4023 YDS |
Steve Young | 4023 YDS |
Steve Bono | 416 YDS |
Rushing Yards
|
950 YDS |
Ricky Watters | 950 YDS |
Steve Young | 407 YDS |
Receiving Yards
|
1503 YDS |
Jerry Rice | 1503 YDS |
John Taylor | 940 YDS |
Top Defense
Tackles
|
85 |
Bill Romanowski | 85 |
Tim McDonald | 81 |
Interceptions
|
5 |
Mike McGruder | 5 |
Eric Davis | 4 |
TEAM STATISTICS
-
372TOTAL FIRST DOWNS TOTAL 1ST DOWNS297
-
134 212 26FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty109 171 17
-
89 / 186THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 214
-
10 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 20
-
6435TOTAL OFFENSIVE YARDS4997
-
1022 6.3OFFENSE Plays Average Yards1012 4.9
-
2133TOTAL RUSHING YARDS1800
-
463 4.6RUSHING Plays Average Yards404 4.5
-
4480TOTAL PASSING YARDS3197
-
354 524 17 8.6PASSING Comp Completions Att Attempts Int Interceptions Avg Average314 564 19 5.7
-
35SACKS44
-
16 / 26FIELD GOALS27 / 30
-
60TOUCHDOWNS30
-
26 29 1 4TOUCHDOWNS Rushing Passing Returns Defensive6 23 0 1
-
0TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
462 | 314 | 4023 | 68 | 8.7 | 29 | 6.3 | 16 | 3.5 | 80 | 31 | 160 | 101.5 |
|
462 | 314 | 4023 | 68 | 8.7 | 29 | 6.3 | 16 | 3.5 | 80 | 31 | 160 | 101.5 |
|
61 | 39 | 416 | 63.9 | 6.8 | 0 | 0 | 1 | 1.6 | 33 | 4 | 18 | 77 |
|
61 | 39 | 416 | 63.9 | 6.8 | 0 | 0 | 1 | 1.6 | 33 | 4 | 18 | 77 |
|
1 | 1 | 41 | 100 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 118.8 |
|
1 | 1 | 41 | 100 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
208 | 950 | 4.6 | 39 | 10 |
|
208 | 950 | 4.6 | 39 | 10 |
|
72 | 230 | 3.2 | 13 | 1 |
|
72 | 230 | 3.2 | 13 | 1 |
|
69 | 407 | 5.9 | 35 | 2 |
|
69 | 407 | 5.9 | 35 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
98 | 1503 | 15.3 | 80 | 15 |
|
98 | 1503 | 15.3 | 80 | 15 |
|
68 | 735 | 10.8 | 29 | 3 |
|
68 | 735 | 10.8 | 29 | 3 |
|
56 | 940 | 16.8 | 76 | 5 |
|
56 | 940 | 16.8 | 76 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
100 | 85 | 15 | 3 | 0 | 1 |
|
100 | 85 | 15 | 3 | 0 | 1 |
|
92 | 81 | 11 | 0 | 0 | 0 |
|
92 | 81 | 11 | 0 | 0 | 0 |
|
67 | 60 | 7 | 0 | 0 | 0 |
|
67 | 60 | 7 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 89 | 17.8 | 37 | 1 |
|
5 | 89 | 17.8 | 37 | 1 |
|
4 | 45 | 11.2 | 41 | 1 |
|
4 | 45 | 11.2 | 41 | 1 |
|
3 | 6 | 2 | 3 | 0 |
|
3 | 6 | 2 | 3 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-9 | 5-7 | 4-7 | 0-0 | 0-0 |
|
0-0 | 7-9 | 5-7 | 4-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
42 | 1718 | 61 | 40.9 | 0 | 15 | 171 | 11 | 34.4 |
|
42 | 1718 | 61 | 40.9 | 0 | 15 | 171 | 11 | 34.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
34 | 20 | 12.1 | 72 | 1 |
|
34 | 20 | 12.1 | 72 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
25 | 1 | 494 | 19.8 | 60 | 0 |
|
25 | 1 | 494 | 19.8 | 60 | 0 |
|
10 | 0 | 160 | 16 | 28 | 0 |
|
10 | 0 | 160 | 16 | 28 | 0 |
|
3 | 0 | 51 | 17 | 30 | 0 |
|
3 | 0 | 51 | 17 | 30 | 0 |