Top Offense
Passing Yards
|
2613 YDS |
Joe Montana | 2613 YDS |
Russ Francis | 45 YDS |
Rushing Yards
|
281 YDS |
Jeff Moore | 281 YDS |
Bill Ring | 183 YDS |
Receiving Yards
|
913 YDS |
Dwight Clark | 913 YDS |
Jeff Moore | 405 YDS |
Top Defense
Tackles
|
47 |
Ronnie Lott | 47 |
Jack Reynolds | 46 |
Interceptions
|
3 |
Dwight Hicks | 3 |
Ronnie Lott | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty142 176 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
3242TOTAL OFFENSIVE YARDS3035
-
588 5.5OFFENSE Plays Average Yards596 5.1
-
740TOTAL RUSHING YARDS1199
-
219 3.4RUSHING Plays Average Yards303 4
-
2668TOTAL PASSING YARDS1836
-
215 348 11 7.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average158 278 9 6.6
-
20SACKS15
-
12 / 17FIELD GOALS13 / 19
-
25TOUCHDOWNS24
-
6 17 1 1TOUCHDOWNS Rushing Passing Returns Defensive9 14 1 0
-
-8TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
346 | 213 | 2613 | 61.6 | 7.6 | 17 | 4.9 | 11 | 3.2 | 55 | 20 | 166 | 88 |
|
346 | 213 | 2613 | 61.6 | 7.6 | 17 | 4.9 | 11 | 3.2 | 55 | 20 | 166 | 88 |
|
1 | 1 | 10 | 100 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 108.3 |
|
1 | 1 | 10 | 100 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 108.3 |
|
1 | 1 | 45 | 100 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 118.8 |
|
1 | 1 | 45 | 100 | 45 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 118.8 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
85 | 281 | 3.3 | 19 | 4 |
|
85 | 281 | 3.3 | 19 | 4 |
|
48 | 183 | 3.8 | 11 | 1 |
|
48 | 183 | 3.8 | 11 | 1 |
|
30 | 118 | 3.9 | 21 | 1 |
|
30 | 118 | 3.9 | 21 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
60 | 913 | 15.2 | 51 | 5 |
|
60 | 913 | 15.2 | 51 | 5 |
|
37 | 405 | 11 | 55 | 4 |
|
37 | 405 | 11 | 55 | 4 |
|
23 | 278 | 12.1 | 26 | 2 |
|
23 | 278 | 12.1 | 26 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
58 | 47 | 11 | 0 | 0 | 1 |
|
58 | 47 | 11 | 0 | 0 | 1 |
|
57 | 46 | 11 | 0 | 0 | 0 |
|
57 | 46 | 11 | 0 | 0 | 0 |
|
43 | 33 | 10 | 1 | 0 | 1 |
|
43 | 33 | 10 | 1 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 5 | 1.7 | 3 | 0 |
|
3 | 5 | 1.7 | 3 | 0 |
|
2 | 95 | 47.5 | 83 | 1 |
|
2 | 95 | 47.5 | 83 | 1 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 1-3 | 5-6 | 6-7 | 0-0 | 0-0 |
|
0-0 | 1-3 | 5-6 | 6-7 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
45 | 1676 | 80 | 38.1 | 1 | 20 | 224 | 11 | 31.6 |
|
45 | 1676 | 80 | 38.1 | 1 | 20 | 224 | 11 | 31.6 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
13 | 1 | 9.4 | 27 | 0 |
|
13 | 1 | 9.4 | 27 | 0 |
|
10 | 1 | 5.4 | 13 | 0 |
|
10 | 1 | 5.4 | 13 | 0 |
|
7 | 0 | 22.3 | 93 | 1 |
|
7 | 0 | 22.3 | 93 | 1 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
16 | 0 | 353 | 22.1 | 45 | 0 |
|
16 | 0 | 353 | 22.1 | 45 | 0 |
|
9 | 0 | 190 | 21.1 | 30 | 0 |
|
9 | 0 | 190 | 21.1 | 30 | 0 |
|
6 | 0 | 145 | 24.2 | 41 | 0 |
|
6 | 0 | 145 | 24.2 | 41 | 0 |