Top Offense
Passing Yards
| 1570 YDS | |
| Steve DeBerg | 1570 YDS |
| Scott Bull | 651 YDS |
Rushing Yards
| 593 YDS | |
| O.J. Simpson | 593 YDS |
| Bob Ferrell | 471 YDS |
Receiving Yards
| 458 YDS | |
| Freddie Solomon | 458 YDS |
| Paul Seal | 370 YDS |
Top Defense
Interceptions
| 6 | |
| Chuck Crist | 6 |
| Tony Leonard | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty128 133 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 2091TOTAL RUSHING YARDS2365
- 585 3.6RUSHING Plays Average Yards649 3.6
- 2306TOTAL PASSING YARDS2659
- 190 435 36 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average219 413 18 6.4
- 42SACKS35
- 15 / 23FIELD GOALS23 / 38
- 25TOUCHDOWNS39
- 14 9 1 1TOUCHDOWNS Rushing Passing Returns Defensive17 20 0 2
- 9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 302 | 137 | 1570 | 45.4 | 5.2 | 8 | 2.6 | 22 | 7.3 | 58 | 17 | 156 | 40 | |
| 302 | 137 | 1570 | 45.4 | 5.2 | 8 | 2.6 | 22 | 7.3 | 58 | 17 | 156 | 40 | |
| 121 | 48 | 651 | 39.7 | 5.4 | 1 | 0.8 | 11 | 9.1 | 48 | 22 | 160 | 22.4 | |
| 121 | 48 | 651 | 39.7 | 5.4 | 1 | 0.8 | 11 | 9.1 | 48 | 22 | 160 | 22.4 | |
| 10 | 5 | 85 | 50 | 8.5 | 0 | 0 | 1 | 10 | 30 | 3 | 34 | 39.6 | |
| 10 | 5 | 85 | 50 | 8.5 | 0 | 0 | 1 | 10 | 30 | 3 | 34 | 39.6 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 161 | 593 | 3.7 | 34 | 1 | |
| 161 | 593 | 3.7 | 34 | 1 | |
| 125 | 471 | 3.8 | 20 | 1 | |
| 125 | 471 | 3.8 | 20 | 1 | |
| 121 | 465 | 3.8 | 40 | 7 | |
| 121 | 465 | 3.8 | 40 | 7 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 31 | 458 | 14.8 | 58 | 2 | |
| 31 | 458 | 14.8 | 58 | 2 | |
| 22 | 205 | 9.3 | 22 | 1 | |
| 22 | 205 | 9.3 | 22 | 1 | |
| 21 | 370 | 17.6 | 41 | 2 | |
| 21 | 370 | 17.6 | 41 | 2 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 6 | 159 | 26.5 | 32 | 0 | |
| 6 | 159 | 26.5 | 32 | 0 | |
| 4 | 44 | 11 | 30 | 1 | |
| 4 | 44 | 11 | 30 | 1 | |
| 3 | 17 | 5.7 | 11 | 0 | |
| 3 | 17 | 5.7 | 11 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 2-2 | 5-5 | 4-10 | 4-5 | 0-0 | 0-0 | |
| 2-2 | 5-5 | 4-10 | 4-5 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 97 | 3583 | 59 | 37.3 | 1 | 46 | 356 | 15 | 32 | |
| 97 | 3583 | 59 | 37.3 | 1 | 46 | 356 | 15 | 32 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 11 | 0 | 11.7 | 28 | 0 | |
| 11 | 0 | 11.7 | 28 | 0 | |
| 10 | 1 | 8.6 | 52 | 0 | |
| 10 | 1 | 8.6 | 52 | 0 | |
| 9 | 5 | 3.9 | 11 | 0 | |
| 9 | 5 | 3.9 | 11 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 34 | 0 | 745 | 21.9 | 89 | 1 | |
| 34 | 0 | 745 | 21.9 | 89 | 1 | |
| 18 | 0 | 386 | 21.4 | 40 | 0 | |
| 18 | 0 | 386 | 21.4 | 40 | 0 | |
| 5 | 0 | 91 | 18.2 | 23 | 0 | |
| 5 | 0 | 91 | 18.2 | 23 | 0 |