Top Offense
Rushing Yards
|
|
705 YDS |
| Wilbur Jackson | 705 YDS |
| Larry Schreiber | 634 YDS |
Receiving Yards
|
|
615 YDS |
| Gene Washington | 615 YDS |
| Danny Abramowicz | 369 YDS |
Top Defense
Interceptions
|
|
5 |
| Ralph McGill | 5 |
| Frank Nunley | 4 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty113 101 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
1981TOTAL RUSHING YARDS2033
-
477 4.2RUSHING Plays Average Yards503 4
-
2281TOTAL PASSING YARDS1931
-
170 361 28 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average178 339 20 5.7
-
35SACKS28
-
11 / 24FIELD GOALS12 / 19
-
27TOUCHDOWNS29
-
10 15 1 1TOUCHDOWNS Rushing Passing Returns Defensive13 14 0 2
-
12TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
184 | 88 | 1327 | 47.8 | 7.2 | 10 | 5.4 | 15 | 8.2 | 68 | 25 | 202 | 56.1 |
|
|
184 | 88 | 1327 | 47.8 | 7.2 | 10 | 5.4 | 15 | 8.2 | 68 | 25 | 202 | 56.1 |
|
|
74 | 29 | 316 | 39.2 | 4.3 | 2 | 2.7 | 7 | 9.5 | 58 | 7 | 50 | 22.1 |
|
|
74 | 29 | 316 | 39.2 | 4.3 | 2 | 2.7 | 7 | 9.5 | 58 | 7 | 50 | 22.1 |
|
|
51 | 21 | 227 | 41.2 | 4.4 | 1 | 2 | 5 | 9.8 | 26 | 0 | 0 | 21.9 |
|
|
51 | 21 | 227 | 41.2 | 4.4 | 1 | 2 | 5 | 9.8 | 26 | 0 | 0 | 21.9 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
174 | 705 | 4 | 64 | 0 |
|
|
174 | 705 | 4 | 64 | 0 |
|
|
174 | 634 | 3.6 | 21 | 3 |
|
|
174 | 634 | 3.6 | 21 | 3 |
|
|
44 | 237 | 5.4 | 32 | 2 |
|
|
44 | 237 | 5.4 | 32 | 2 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
30 | 217 | 7.2 | 16 | 1 |
|
|
30 | 217 | 7.2 | 16 | 1 |
|
|
29 | 615 | 21.2 | 58 | 6 |
|
|
29 | 615 | 21.2 | 58 | 6 |
|
|
25 | 369 | 14.8 | 30 | 1 |
|
|
25 | 369 | 14.8 | 30 | 1 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
5 | 71 | 14.2 | 45 | 0 |
|
|
5 | 71 | 14.2 | 45 | 0 |
|
|
4 | 30 | 7.5 | 20 | 0 |
|
|
4 | 30 | 7.5 | 20 | 0 |
|
|
3 | 26 | 8.7 | 14 | 0 |
|
|
3 | 26 | 8.7 | 14 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
2-2 | 5-7 | 2-3 | 2-12 | 0-0 | 0-0 |
|
|
2-2 | 5-7 | 2-3 | 2-12 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
69 | 2800 | 67 | 41.2 | 1 | 46 | 491 | 0 | 31.9 |
|
|
69 | 2800 | 67 | 41.2 | 1 | 46 | 491 | 0 | 31.9 |
|
|
2 | 56 | 31 | 28 | 0 | 0 | 0 | 0 | 28 |
|
|
2 | 56 | 31 | 28 | 0 | 0 | 0 | 0 | 28 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
20 | 3 | 8.3 | 47 | 0 |
|
|
20 | 3 | 8.3 | 47 | 0 |
|
|
10 | 2 | 3.8 | 21 | 0 |
|
|
10 | 2 | 3.8 | 21 | 0 |
|
|
9 | 0 | 5 | 22 | 0 |
|
|
9 | 0 | 5 | 22 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
25 | 0 | 612 | 24.5 | 57 | 0 |
|
|
25 | 0 | 612 | 24.5 | 57 | 0 |
|
|
18 | 0 | 398 | 22.1 | 51 | 0 |
|
|
18 | 0 | 398 | 22.1 | 51 | 0 |
|
|
5 | 0 | 103 | 20.6 | 30 | 0 |
|
|
5 | 0 | 103 | 20.6 | 30 | 0 |