Top Offense
Passing Yards
|
|
2642 YDS |
| John Brodie | 2642 YDS |
| Steve Spurrier | 46 YDS |
Rushing Yards
|
|
855 YDS |
| Ken Willard | 855 YDS |
| Vic Washington | 811 YDS |
Receiving Yards
|
|
884 YDS |
| Gene Washington | 884 YDS |
| Ted Kwalick | 664 YDS |
Top Defense
Interceptions
|
|
3 |
| Jimmy Johnson | 3 |
| Bruce Taylor | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty80 96 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
0TOTAL OFFENSIVE YARDS0
-
0OFFENSE Plays Average Yards0
-
2129TOTAL RUSHING YARDS1668
-
498 4.3RUSHING Plays Average Yards408 4.1
-
2688TOTAL PASSING YARDS2011
-
209 391 24 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average152 341 14 5.9
-
11SACKS38
-
23 / 36FIELD GOALS19 / 33
-
31TOUCHDOWNS23
-
12 18 0 0TOUCHDOWNS Rushing Passing Returns Defensive4 17 0 2
-
6TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
387 | 208 | 2642 | 53.8 | 6.8 | 18 | 4.6 | 24 | 6.2 | 71 | 11 | 111 | 65 |
|
|
387 | 208 | 2642 | 53.8 | 6.8 | 18 | 4.6 | 24 | 6.2 | 71 | 11 | 111 | 65 |
|
|
4 | 1 | 46 | 25 | 11.5 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 75 |
|
|
4 | 1 | 46 | 25 | 11.5 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 75 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
|
|
216 | 855 | 4 | 49 | 4 |
|
|
216 | 855 | 4 | 49 | 4 |
|
|
191 | 811 | 4.2 | 42 | 3 |
|
|
191 | 811 | 4.2 | 42 | 3 |
|
|
34 | 180 | 5.3 | 23 | 0 |
|
|
34 | 180 | 5.3 | 23 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
|
|
52 | 664 | 12.8 | 42 | 5 |
|
|
52 | 664 | 12.8 | 42 | 5 |
|
|
46 | 884 | 19.2 | 71 | 4 |
|
|
46 | 884 | 19.2 | 71 | 4 |
|
|
36 | 317 | 8.8 | 40 | 4 |
|
|
36 | 317 | 8.8 | 40 | 4 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
|
|
3 | 16 | 5.3 | 10 | 0 |
|
|
3 | 16 | 5.3 | 10 | 0 |
|
|
3 | 68 | 22.7 | 49 | 0 |
|
|
3 | 68 | 22.7 | 49 | 0 |
|
|
3 | 13 | 4.3 | 13 | 0 |
|
|
3 | 13 | 4.3 | 13 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
|
|
7-7 | 5-5 | 6-13 | 5-11 | 0-0 | 0-0 |
|
|
7-7 | 5-5 | 6-13 | 5-11 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
|
|
50 | 1897 | 54 | 38.7 | 1 | 18 | 40 | 0 | 35.4 |
|
|
50 | 1897 | 54 | 38.7 | 1 | 18 | 40 | 0 | 35.4 |
|
|
2 | 77 | 40 | 38.5 | 0 | 1 | 4 | 0 | 36.5 |
|
|
2 | 77 | 40 | 38.5 | 0 | 1 | 4 | 0 | 36.5 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
|
|
34 | 10 | 6.9 | 38 | 0 |
|
|
34 | 10 | 6.9 | 38 | 0 |
|
|
3 | 2 | 10.3 | 13 | 0 |
|
|
3 | 2 | 10.3 | 13 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
|
|
1 | 0 | 2 | 2 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
|
|
33 | 0 | 858 | 26 | 74 | 0 |
|
|
33 | 0 | 858 | 26 | 74 | 0 |
|
|
6 | 0 | 121 | 20.2 | 27 | 0 |
|
|
6 | 0 | 121 | 20.2 | 27 | 0 |
|
|
4 | 0 | 66 | 16.5 | 25 | 0 |
|
|
4 | 0 | 66 | 16.5 | 25 | 0 |